Getting your Trinity Audio player ready...
White Sox at Anaheim Angels
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
| Anaheim | 0 | 0 | 8 | 2 | 3 | 3 | 3 | 0 | x | 19 | 24 | 0 |
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofton, Kenny cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
|   Rowand, Aaron ph-cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Durham, Ray 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 |
| Thomas, Frank dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
| Ordonez, Magglio rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
|   Liefer, Jeff rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| Konerko, Paul 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
| Lee, Carlos lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Graffanino, Tony 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 |
| Alomar, Sandy c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
| Clayton, Royce ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .205 |
| Totals | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
|   | ||||||||||
| Anaheim | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Eckstein, David ss | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .292 |
| Erstad, Darin cf | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
|   Ramirez, Julio ph-cf | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .400 |
| Glaus, Troy 3b | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .273 |
|   Palmeiro, Orlando lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .327 |
| Anderson, Garret lf | 4 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .305 |
|   Nieves, Jose ph-3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| Fullmer, Brad dh | 6 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | .269 |
| Salmon, Tim rf | 6 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | .214 |
| Spiezio, Scott 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
| Molina, Ben c | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .319 |
| Kennedy, Adam 2b | 5 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | .286 |
| Totals | 49 | 19 | 24 | 3 | 0 | 5 | 19 | 4 | 5 | |
E-Durham. LOB- White Sox 3, Anaheim 13. 2B-Eckstein, Salmon 2.
HR-Fullmer (1) off Wright, Kennedy 2 (2) off Wright, off Porzio,
Anderson (6) off Ginter, Ramirez (1) off Porzio. S-Eckstein. CS-Lee.
GIDP-Thomas. DP-Anaheim 1 (Eckstein, Kennedy and Spiezio).
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright, Danny (L 3-4) | 2 2-3 | 8 | 8 | 8 | 1 | 1 | 2 | 6.59 |
| Ginter, Matt   | 2 1-3 | 7 | 5 | 2 | 1 | 3 | 1 | 5.68 |
| Porzio, Mike   | 2 | 9 | 6 | 6 | 1 | 0 | 2 | 6.89 |
| Osuna, Antonio   | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.00 |
|   | ||||||||
| Anaheim | IP | H | R | ER | BB | SO | HR | ERA |
| Schoeneweis, Scott (W 2-4) | 7 | 3 | 0 | 0 | 2 | 1 | 0 | 5.08 |
| Wise, Matt   | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 |
HBP-by Wright (Glaus), by Porzio (Spiezio).
T-2:48. A-36,715.
Umpires-Home, Mark Barron; First, Brian Gorman; Second, Phil Cuzzi; Third, Jerry Crawford.




