Getting your Trinity Audio player ready...
White Sox at Anaheim Angels
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sox | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 11 | 0 | ||
| Anaheim | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 0 |
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lofton, Kenny cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
| Graffanino, Tony 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | .289 |
| Thomas, Frank dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| Konerko, Paul 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .349 |
| Lee, Carlos lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .246 |
| Alomar, Sandy c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 |
| Valentin, Jose 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 |
| Rowand, Aaron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
|   Ordonez, Magglio ph-rf | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .355 |
| Clayton, Royce ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| Totals | 38 | 4 | 11 | 0 | 0 | 3 | 4 | 3 | 6 | |
|   | ||||||||||
| Anaheim | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Eckstein, David ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 |
| Erstad, Darin cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .277 |
| Glaus, Troy 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .277 |
| Anderson, Garret dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| Fullmer, Brad 1b | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 |
|   Spiezio, Scott 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Salmon, Tim rf | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | .231 |
| Palmeiro, Orlando lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .339 |
| Molina, Ben c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
| Kennedy, Adam 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 |
| Totals | 33 | 5 | 8 | 2 | 0 | 1 | 5 | 5 | 5 | |
      Two outs when winning run scored.
LOB-Chicago WSox 10, Anaheim 8. 2B-Salmon, Palmeiro. HR-Lee (7) off Washburn, Graffanino (1) off Pote, Ordonez (9) off Levine, Salmon (4) off Glover. SB-Lofton (16), Eckstein (9).
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Glover, Gary   | 4 | 4 | 3 | 3 | 3 | 1 | 1 | 3.48 |
| Osuna, Antonio   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| Howry, Bob   | 2-3 | 1 | 1 | 1 | 1 | 1 | 0 | 3.24 |
| Marte, Damaso   | 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | 4.80 |
| Foulke, Keith (L 0-2) | 1 2-3 | 2 | 1 | 1 | 1 | 2 | 0 | 4.15 |
|   | ||||||||
| Anaheim | IP | H | R | ER | BB | SO | HR | ERA |
| Washburn, Jarrod   | 5 1-3 | 8 | 2 | 2 | 1 | 3 | 1 | 3.80 |
| Pote, Lou   | 1 2-3 | 2 | 1 | 1 | 0 | 1 | 1 | 1.89 |
| Levine, Al   | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3.86 |
| Percival, Troy (W 2-1) | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3.72 |
IBB-off Foulke (Konerko).
HBP-by Foulke (Eckstein).
T-3:26. A-19,251.
Umpires-Home, Phil Cuzzi; First, Jerry Crawford; Second, Mark Barron; Third, Brian Gorman.
powered by www.sportsnetwork.com.




