Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Milwaukee Brewers at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Milwaukee
0 0 3 0 0 2 4 4 0 13110
Cubs 0 0 0 0 1 0 0 3 0 4103





























































Milwaukee ABRH2B 3BHRRBI WKAVG
Sanchez, Alex cf 5 2 3 0 0 0 1 1 0 .256
Belliard, Ron 2b 4 2 0 0 0 0 0 2 0 .267
Hammonds, Jeffrey rf 3 2 1 0 0 0 1 1 1 .311
&nbsp Ochoa, Alex ph-rf 1 1 0 0 0 0 0 1 0 .246
Sexson, Richie 1b 5 1 2 0 0 1 5 0 0 .261
Jenkins, Geoff lf 4 1 1 0 0 0 1 1 1 .259
Houston, Tyler 3b 5 1 1 1 0 0 0 0 1 .250
&nbsp Buddie, Mike p 0 0 0 0 0 0 0 0 0 .000
Hernandez, Jose ss 4 2 1 0 0 0 1 1 1 .287
Casanova, Raul c 4 1 1 0 0 1 4 0 0 .193
Rusch, Glendon p 3 0 1 0 0 0 0 0 2 .313
&nbsp Harris, Lenny 3b 1 0 0 0 0 0 0 0 0 .111
Totals391311 1 0 213 7 6
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 5 1 2 0 0 0 1 0 0 .323
Hill, Bobby 2b-ss 4 0 1 0 0 0 1 0 0 .125
Sosa, Sammy rf 3 1 1 0 0 0 0 1 1 .355
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .500
McGriff, Fred 1b 4 0 2 1 0 0 2 0 1 .220
Mueller, Bill 3b 4 0 0 0 0 0 0 0 1 .143
Lewis, Darren lf 4 0 2 0 0 0 0 0 0 .258
Girardi, Joe c 3 1 1 0 0 0 0 0 0 .232
&nbsp Machado, Robert c 1 0 0 0 0 0 0 0 0 .297
&nbsp Mahay, Ron p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt rf 0 0 0 0 0 0 0 1 0 .186
Lieber, Jon p 1 0 0 0 0 0 0 0 0 .250
&nbsp Chiasson, Scott p 0 0 0 0 0 0 0 0 0 .000
&nbsp Bellhorn, Mark 2b 2 1 1 0 0 0 0 0 0 .230
Totals33 410 1 0 0 4 2 3


E-Hill, Ojeda, Mahay. LOB-Milwaukee 8, Chicago Cubs 6. 2B-Houston, McGriff. HR-Casanova (1) off Chiasson, Sexson (11) off Mahay. S-Rusch, Lieber. GIDP-Girardi 2. DP-Milwaukee 2 (Rusch, Hernandez and Sexson), (Hernandez, Belliard and Sexson).











Milwaukee IPHRERBBSOHRERA
Rusch, Glendon (W 2-3) 7 1-3 10 4 4 1 3 0 3.88
Buddie, Mike &nbsp 1 2-3 0 0 0 1 0 0 4.45
&nbsp
Cubs IPHRERBBSOHRERA
Lieber, Jon (L 3-2) 6 8 5 5 1 4 0 3.64
Chiasson, Scott &nbsp 1 1 4 4 3 1 1 15.43
Mahay, Ron &nbsp 1 2 4 4 2 1 1 5.23
Alfonseca, Antonio &nbsp 1 0 0 0 1 0 0 1.88


HBP-by Rusch (Ojeda), by Lieber (Casanova).

T-2:31. A-35,717.

Umpires-Home, Jerry Layne; First, Hunter Wendelstedt; Second, Mike DiMuro; Third, Ed Montague.

powered by www.sportsnetwork.com.