Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Cubs at Milwaukee Brewers










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 0 0 0 2 0 0 260
Milwaukee 1 0 0 0 3 0 2 0 x 6100





























































Cubs ABRH2B 3BHRRBI WKAVG
Lewis, Darren cf 4 0 1 0 0 0 0 0 0 .257
&nbsp Ojeda, Augie ss 0 0 0 0 0 0 0 0 0 .170
Stynes, Chris 3b-2b 3 0 0 0 0 0 0 0 0 .203
&nbsp Patterson, Corey ph-cf 1 0 0 0 0 0 0 0 0 .308
Sosa, Sammy rf 3 0 0 0 0 0 0 1 0 .338
McGriff, Fred 1b 4 0 0 0 0 0 0 0 0 .207
Alou, Moises lf 3 0 0 0 0 0 0 1 0 .150
Bellhorn, Mark ss-2b 4 1 2 1 0 0 0 0 2 .238
Girardi, Joe c 3 0 1 0 0 0 0 0 0 .231
&nbsp DeShields, Delino ph 1 0 0 0 0 0 0 0 1 .190
Hill, Bobby 2b 3 0 1 0 0 0 0 0 2 .211
&nbsp Mahomes, Pat p 0 0 0 0 0 0 0 0 0 .000
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .500
Clement, Matt p 1 0 0 0 0 0 0 0 1 .071
&nbsp Mueller, Bill ph-3b 1 1 1 0 0 1 2 0 0 .194
Totals31 2 6 1 0 1 2 2 6
&nbsp
Milwaukee ABRH2B 3BHRRBI WKAVG
Sanchez, Alex cf 3 1 2 0 1 0 3 1 0 .269
Young, Eric 2b 4 1 2 1 0 0 2 0 0 .187
Loretta, Mark 3b 3 0 1 0 0 0 1 1 1 .163
Sexson, Richie 1b 4 0 2 1 0 0 0 0 1 .263
Jenkins, Geoff lf 4 0 0 0 0 0 0 0 1 .232
Ochoa, Alex rf 3 1 0 0 0 0 0 1 0 .239
Hernandez, Jose ss 4 0 0 0 0 0 0 0 4 .271
Bako, Paul c 3 1 1 0 0 0 0 0 0 .310
Rusch, Glendon p 2 1 1 0 0 0 0 0 0 .333
&nbsp Harris, Lenny ph 1 1 1 0 0 0 0 0 0 .188
&nbsp Vizcaino, Luis p 0 0 0 0 0 0 0 0 0 .000
Totals31 610 2 1 0 6 3 7


LOB- Cubs 5, Milwaukee 4. 2B-Bellhorn, Young, Sexson.
3B-Sanchez. HR-Mueller (2) off Rusch. S-Clement. SB-Sanchez (11),
Young (7). CS-Sanchez. GIDP-Stynes, Jenkins. DP- 2 (Hill,
Bellhorn and McGriff), (Alou and Girardi); Milwaukee 1
(Young, Hernandez and Sexson).










Cubs IPHRERBBSOHRERA
Clement, Matt (L 1-3) 6 6 4 4 3 3 0 4.02
Mahomes, Pat &nbsp 2-3 2 2 2 0 1 0 18.00
Borowski, Joe &nbsp 1 1-3 2 0 0 0 3 0 1.98
&nbsp
Milwaukee IPHRERBBSOHRERA
Rusch, Glendon (W 3-3) 7 6 2 2 2 4 1 3.73
Vizcaino, Luis &nbsp 2 0 0 0 0 2 0 2.36


WP-Rusch.

T-2:29. A-34,622.

Umpires-Home, Matt Hollowell; First, Mark Hirschbeck; Second, Paul Schrieber; Third, Jim Reynolds.