Getting your Trinity Audio player ready...
Cubs at Milwaukee Brewers
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | ||
| Milwaukee | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | x | 6 | 10 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Darren cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .257 |
|   Ojeda, Augie ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 |
| Stynes, Chris 3b-2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 |
|   Patterson, Corey ph-cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Sosa, Sammy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .338 |
| McGriff, Fred 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 |
| Alou, Moises lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
| Bellhorn, Mark ss-2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .238 |
| Girardi, Joe c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
|   DeShields, Delino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
| Hill, Bobby 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .211 |
|   Mahomes, Pat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Clement, Matt p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .071 |
|   Mueller, Bill ph-3b | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .194 |
| Totals | 31 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 6 | |
|   | ||||||||||
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Sanchez, Alex cf | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .269 |
| Young, Eric 2b | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .187 |
| Loretta, Mark 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .163 |
| Sexson, Richie 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| Jenkins, Geoff lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| Ochoa, Alex rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
| Hernandez, Jose ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .271 |
| Bako, Paul c | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Rusch, Glendon p | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Harris, Lenny ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
|   Vizcaino, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 6 | 10 | 2 | 1 | 0 | 6 | 3 | 7 | |
LOB- Cubs 5, Milwaukee 4. 2B-Bellhorn, Young, Sexson.
3B-Sanchez. HR-Mueller (2) off Rusch. S-Clement. SB-Sanchez (11),
Young (7). CS-Sanchez. GIDP-Stynes, Jenkins. DP- 2 (Hill,
Bellhorn and McGriff), (Alou and Girardi); Milwaukee 1
(Young, Hernandez and Sexson).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Clement, Matt (L 1-3) | 6 | 6 | 4 | 4 | 3 | 3 | 0 | 4.02 |
| Mahomes, Pat   | 2-3 | 2 | 2 | 2 | 0 | 1 | 0 | 18.00 |
| Borowski, Joe   | 1 1-3 | 2 | 0 | 0 | 0 | 3 | 0 | 1.98 |
|   | ||||||||
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
| Rusch, Glendon (W 3-3) | 7 | 6 | 2 | 2 | 2 | 4 | 1 | 3.73 |
| Vizcaino, Luis   | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.36 |
WP-Rusch.
T-2:29. A-34,622.
Umpires-Home, Matt Hollowell; First, Mark Hirschbeck; Second, Paul Schrieber; Third, Jim Reynolds.



