Getting your Trinity Audio player ready...
New York Yankees at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NY Yankees | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | ||
| Sox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 11 | 0 |
| NY Yankees | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeter, Derek ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| Wilson, Enrique 2b | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 |
| Giambi, Jason dh | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .310 |
| Williams, Bernie cf | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | .304 |
| Ventura, Robin 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .248 |
| White, Rondell lf | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .251 |
| Vander Wal, John rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
|   Williams, Gerald cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Johnson, Nick 1b | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | .230 |
| Castillo, Alberto c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .136 |
| Totals | 37 | 10 | 12 | 4 | 0 | 2 | 10 | 4 | 8 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .309 |
|   Lee, Carlos ph | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .247 |
| Durham, Ray 2b | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .291 |
| Ordonez, Magglio rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .323 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
| Thomas, Frank dh | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .266 |
| Valentin, Jose 3b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
|   Graffanino, Tony 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .314 |
| Liefer, Jeff lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
|   Rowand, Aaron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .206 |
| Johnson, Mark L. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .210 |
| Clayton, Royce ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| Totals | 36 | 6 | 11 | 3 | 0 | 1 | 6 | 3 | 6 | |
E-Ventura. LOB-NY Yankees 5, Sox 6. 2B-Jeter, Giambi 2, B.Williams, Lee, Durham, Valentin. HR-B.Williams (10) off Wright, N.Johnson (8) off Wright, Thomas (11) off Hitchcock. SF-Ventura. SB-Durham (13). CS-Lofton. GIDP-Ventura, Konerko 2. DP-New York 2
(Jeter, Wilson and N.Johnson), (Ventura, Wilson and N.Johnson); Sox 1 (Durham, Clayton and Konerko).
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Thurman, Mike (W 1-0) | 7 | 7 | 2 | 2 | 3 | 3 | 0 | 2.57 |
| Hitchcock, Sterling   | 1 2-3 | 4 | 4 | 2 | 0 | 2 | 1 | 6.43 |
| Karsay, Steve   | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.01 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Wright, Danny (L 5-5) | 4 1-3 | 8 | 8 | 8 | 3 | 6 | 2 | 6.08 |
| Howry, Bob   | 2 2-3 | 4 | 2 | 2 | 1 | 1 | 0 | 3.86 |
| Ginter, Matt   | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.93 |
PB-M.Johnson.
T-2:52. A-43,781.
Umpires-Home, Jeff Nelson; First, Ron Kulpa; Second, Dale Scott; Third, Jim Joyce.
powered by www.sportsnetwork.com.




