Getting your Trinity Audio player ready...
Cubs at Pittsburgh Pirates
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
| Pittsburgh | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | x | 5 | 13 | 0 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Patterson, Corey cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
| Mueller, Bill 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| Sosa, Sammy rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .335 |
| McGriff, Fred 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
|   Duncan, Courtney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Brown, Roosevelt ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| Alou, Moises lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
| Gonzalez, Alex ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .235 |
| Girardi, Joe c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Hill, Bobby 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Lieber, Jon p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
|   Bellhorn, Mark 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 |
| Totals | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | |
|   | ||||||||||
| Pittsburgh | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Hermansen, Chad cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .242 |
| Nunez, Abraham O. 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Kendall, Jason c | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .276 |
| Giles, Brian lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .317 |
| Ramirez, Aramis 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .226 |
| Young, Kevin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .189 |
| Brown, Adrian rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .203 |
| Wilson, Jack ss | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .221 |
| Wells, Kip p | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
| Totals | 37 | 5 | 13 | 1 | 1 | 0 | 3 | 0 | 7 | |
E-Gonzalez, Girardi. LOB- Cubs 6, Pittsburgh 8. 2B-J.Wilson.
3B-J.Wilson. SB-Giles (7). GIDP-McGriff, A.Brown. DP- 1
(Gonzalez and McGriff); Pittsburgh 1 (Young, J.Wilson and Young).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Lieber, Jon (L 3-4) | 6 | 12 | 5 | 3 | 0 | 6 | 0 | 3.38 |
| Duncan, Courtney   | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
|   | ||||||||
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Wells, Kip (W 8-2) | 9 | 4 | 0 | 0 | 2 | 4 | 0 | 3.00 |
HBP-by Wells (R.Brown).
WP-Wells.
T-2:22. A-17,116.
Umpires-Home, Tony Randazzo; First, Matt Hollowell; Second, Bruce Froemming; Third, Larry Poncino.




