Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Houston Astros at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Houston
0 0 0 0 0 0 2 0 2 470
Cubs 0 0 0 0 0 0 0 1 0 140





























































Houston ABRH2B 3BHRRBI WKAVG
Lugo, Julio ss 4 0 0 0 0 0 0 0 2 .300
Biggio, Craig 2b 4 0 0 0 0 0 0 0 0 .245
Berkman, Lance cf-lf 3 0 0 0 0 0 0 1 0 .263
Bagwell, Jeff 1b 3 2 2 0 0 0 0 1 1 .285
Ward, Daryle lf 4 0 0 0 0 0 0 0 2 .320
&nbsp Wagner, Billy p 0 0 0 0 0 0 0 0 0 .000
Hidalgo, Richard rf 4 2 4 0 0 2 4 0 0 .265
Zaun, Gregg c 3 0 1 0 0 0 0 1 0 .263
Blum, Geoff 3b 4 0 0 0 0 0 0 0 1 .231
Hernandez, Carlos p 2 0 0 0 0 0 0 0 1 .190
&nbsp Vizcaino, Jose ph 1 0 0 0 0 0 0 0 0 .317
&nbsp Dotel, Octavio p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hunter, Brian L. cf 0 0 0 0 0 0 0 0 0 .255
Totals32 4 7 0 0 2 4 3 7
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Lewis, Darren cf 4 0 1 0 0 0 0 0 0 .259
&nbsp Hill, Bobby 2b 0 0 0 0 0 0 0 0 0 .219
Stynes, Chris 2b 3 0 0 0 0 0 0 0 1 .214
&nbsp Patterson, Corey ph-cf 1 0 0 0 0 0 0 0 1 .295
Sosa, Sammy rf 2 1 1 0 0 1 1 2 0 .330
McGriff, Fred 1b 3 0 1 1 0 0 0 1 0 .255
Alou, Moises lf 3 0 0 0 0 0 0 1 1 .192
Hundley, Todd c 3 0 0 0 0 0 0 1 1 .128
Gonzalez, Alex ss 4 0 0 0 0 0 0 0 3 .236
Mueller, Bill 3b 4 0 1 1 0 0 0 0 1 .192
Bere, Jason p 2 0 0 0 0 0 0 0 1 .167
&nbsp Bellhorn, Mark ph 1 0 0 0 0 0 0 0 1 .228
&nbsp Cruz, Juan p 0 0 0 0 0 0 0 0 0 .154
Totals30 1 4 2 0 1 1 510


LOB-Houston 4, Cubs 7. 2B-McGriff, Mueller. HR-Hidalgo 2 (10)
off Bere, off Cruz, Sosa (19) off Dotel. SB-Zaun (1). CS-Berkman.
GIDP-Ward, Gonzalez. DP-Houston 1 (Blum, Biggio and Bagwell);
Cubs 2 (Stynes and McGriff), (Hundley and Mueller).










Houston IPHRERBBSOHRERA
Hernandez, Carlos (W 5-2) 7 3 0 0 5 7 0 3.39
Dotel, Octavio &nbsp 1 1 1 1 0 2 1 3.41
Wagner, Billy (S 8) 1 0 0 0 0 1 0 3.09
&nbsp
Cubs IPHRERBBSOHRERA
Bere, Jason (L 1-8) 7 5 2 2 1 4 1 5.61
Cruz, Juan &nbsp 2 2 2 2 2 3 1 3.91


BK-Hernandez.

T-2:34. A-38,169.

Umpires-Home, Jim Joyce; First, Jeff Nelson; Second, Ron Kulpa; Third, Dale Scott.