Getting your Trinity Audio player ready...
White Sox at Cleveland Indians
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | ||
| Cleveland | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | x | 7 | 11 | 0 |
| White Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Durham, Ray 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Valentin, Jose 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| Ordonez, Magglio rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| Konerko, Paul 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| Thomas, Frank dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Lee, Carlos lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .253 |
| Johnson, Mark L. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Rowand, Aaron cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| Clayton, Royce ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 |
| Totals | 32 | 0 | 8 | 2 | 0 | 0 | 0 | 2 | 4 | |
|   | ||||||||||
| Cleveland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lawton, Matt rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .255 |
|   Cabrera, Jolbert ph-rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .113 |
| Vizquel, Omar ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Burks, Ellis dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Thome, Jim 1b | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .274 |
| Fryman, Travis 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .228 |
| Gutierrez, Ricky 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .241 |
| Branyan, Russell lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .213 |
| Diaz, Einar c | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .207 |
| Magruder, Christopher cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .269 |
| Totals | 31 | 7 | 11 | 3 | 0 | 1 | 7 | 4 | 5 | |
E-Ordonez. LOB- White Sox 7, Cleveland 6.
2B-Konerko, Thomas, Fryman, Diaz, Magruder. HR-Thome (14)
off Glover. S-Gutierrez. GIDP-Ordonez, Johnson, Clayton, Cabrera.
DP- 1 (Clayton, Durham and Konerko); Cleveland 3
(Gutierrez and Thome, Vizquel, Guiterrez and Thome 2).
| White Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Glover, Gary (L 1-1) | 5 | 9 | 7 | 6 | 3 | 1 | 1 | 5.40 |
| Ginter, Matt   | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2.60 |
| Wunsch, Kelly   | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.15 |
|   | ||||||||
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
| Colon, Bartolo (W 7-3) | 9 | 8 | 0 | 0 | 2 | 4 | 0 | 2.22 |
HBP-by Glover (Lawton).
T-2:44. A-33,756.
Umpires-Home, Joe West; First, Brian Gorman; Second, Phil Cuzzi; Third, Jerry Crawford.




