Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Cubs at Milwaukee Brewers













































&nbsp 1 2 3 4 5 6 7 8 9 10 &nbsp &nbsp RHE
Cubs
0 0 0 0 0 0 0 0 1 4 570
Milwaukee 1 0 0 0 0 0 0 0 0 0 170





































































Cubs ABRH2B 3BHRRBI WKAVG
Patterson, Corey cf 3 0 0 0 0 0 0 0 2 .286
&nbsp Stynes, Chris ph-2b 0 1 0 0 0 0 0 1 0 .224
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Mueller, Bill 3b 4 1 1 1 0 0 2 0 0 .191
Sosa, Sammy rf 4 1 0 0 0 0 0 1 0 .312
McGriff, Fred 1b 4 0 1 0 0 0 1 1 1 .263
Alou, Moises lf-cf 4 0 2 1 0 0 2 0 1 .193
Hundley, Todd c 3 0 0 0 0 0 0 0 3 .138
&nbsp Lewis, Darren pr 0 0 0 0 0 0 0 0 0 .259
&nbsp Girardi, Joe c 1 0 0 0 0 0 0 1 0 .230
Gonzalez, Alex ss 4 0 1 0 0 0 0 0 2 .235
Bellhorn, Mark 2b-lf 4 1 2 1 0 0 0 0 2 .245
Bere, Jason p 1 0 0 0 0 0 0 0 0 .158
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 1 .176
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Hill, Bobby ph-2b 0 1 0 0 0 0 0 1 0 .195
Totals33 5 7 3 0 0 5 512
&nbsp
Milwaukee ABRH2B 3BHRRBI WKAVG
Sanchez, Alex cf 4 1 1 0 0 0 0 0 0 .301
&nbsp Ochoa, Alex rf 1 0 0 0 0 0 0 0 0 .242
Young, Eric 2b 5 0 2 0 0 0 0 0 0 .244
Hammonds, Jeffrey rf-cf 3 0 1 0 0 0 1 0 0 .322
Sexson, Richie 1b 4 0 1 0 0 0 0 0 2 .279
Jenkins, Geoff lf 4 0 0 0 0 0 0 0 0 .224
Houston, Tyler 3b 2 0 1 0 0 0 0 1 1 .287
&nbsp De Los Santos, Valerio p 0 0 0 0 0 0 0 0 0 .000
Hernandez, Jose ss 3 0 0 0 0 0 0 1 1 .289
Bako, Paul c 4 0 1 0 0 0 0 0 1 .258
Quevedo, Ruben p 3 0 0 0 0 0 0 0 3 .045
&nbsp King, Ray p 0 0 0 0 0 0 0 0 0 .000
&nbsp DeJean, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Belliard, Ron 3b 1 0 0 0 0 0 0 0 1 .259
Totals34 1 7 0 0 0 1 2 9


LOB- Cubs 7, Milwaukee 7. 2B-Mueller, Alou, Bellhorn. SF-Alou,
Hammonds. S-Stynes, Mueller, Bere. SB-Alou (2), Sanchez (18).
GIDP-Hernandez.
DP- 1 (Bellhorn, Gonzalez and McGriff).












Cubs IPHRERBBSOHRERA
Bere, Jason &nbsp 7 7 1 1 2 6 0 5.16
Farnsworth, Kyle (W 1-0) 2 0 0 0 0 2 0 0.00
Alfonseca, Antonio &nbsp 1 0 0 0 0 1 0 2.67
&nbsp
Milwaukee IPHRERBBSOHRERA
Quevedo, Ruben &nbsp 8 3 0 0 0 11 0 2.88
King, Ray &nbsp 0 0 1 1 1 0 0 4.50
DeJean, Mike (L 0-3) 1 1-3 3 4 4 4 1 0 3.55
De Los Santos, Valerio &nbsp 2-3 1 0 0 0 0 0 3.24


&nbsp&nbsp&nbsp&nbsp&nbsp King pitched to 1 batter in the 9th.



IBB-off DeJean (McGriff).

HBP-by Bere (Houston).

WP-Bere, Quevedo, DeJean.

T-3:17. A-24,041.

Umpires-Home, Bill Welke; First, Lance Barksdale; Second, Rick Reed; Third, Tim Tschida.