Getting your Trinity Audio player ready...
Cleveland Indians at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | ||
| White Sox | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
| Cleveland | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Lawton, Matt rf | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | .246 |
|   Cabrera, Jolbert rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| Gutierrez, Ricky 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .249 |
| Burks, Ellis dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Stevens, Lee 1b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .176 |
| Fryman, Travis 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .229 |
| Bradley, Milton cf | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | .233 |
| Broussard, Ben lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 |
|   Magruder, Chris lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 |
| McDonald, John ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 |
| Diaz, Einar c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| Totals | 38 | 9 | 10 | 1 | 0 | 2 | 9 | 4 | 6 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Durham, Ray 2b | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .286 |
| Graffanino, Tony 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .285 |
| Ordonez, Magglio dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .305 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
| Liefer, Jeff rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .203 |
| Lee, Carlos lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 |
| Rowand, Aaron cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| Alomar, Sandy c | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
| Clayton, Royce ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .232 |
| Totals | 33 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 8 | |
E-Gutierrez, Fryman, Durham. LOB-Cleveland 6, Sox 6. 2B-Gutierrez, Clayton. 3B-Graffanino. HR-Bradley (4) off Ritchie, Lawton (10) off Ginter, Durham (7) off Drese. SF-Ordonez.
| Cleveland | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Drese, Ryan (W 8-6) | 7 | 4 | 3 | 3 | 1 | 6 | 1 | 5.62 |
| Shuey, Paul   | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2.64 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Ritchie, Todd (L 5-11) | 2 | 7 | 6 | 6 | 2 | 1 | 1 | 5.82 |
| Ginter, Matt   | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 2.84 |
| Biddle, Rocky   | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 3.91 |
| Foulke, Keith   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.83 |
| Glover, Gary   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.87 |
      T. Ritchie pitched to 5 batters in the 3rd.
      R. Drese pitched to 2 batters in the 8th.
HBP-by Drese (Durham).
T-2:55. A-22,104.
Umpires-Home, Fieldin Culbreth; First, Gerry Davis; Second, Bill Hohn; Third, Larry Young.
powered by www.sportsnetwork.com.




