Friday’s stock market rally, the best daily gain since Sept. 24, did not prevent most Chicago-area stocks from posting a loss last week.
Schaumburg-based Motorola rose 73 cents, or 5 percent, to $15.15, reflecting the late-week gains in telecom shares.
Vernon Hills-based CDW Computer Centers jumped more than 7 percent in Friday’s session and ended the week up $1.80, or 3.8 percent, to $48.61.
On the downside, shares in Real Estate Investment Trusts, which have been a port in the storm, lost ground.
Chicago-based General Growth Properties, which hit an all-time high, $51, on the last trading day of June, dropped $2.15, or 4.2 percent, to $48.85. Chicago-based Equity Office Properties, Equity Residential and Oak Brook-based Great Lakes REIT also slipped.
How they fared
Based on market capitalization of public companies as of Friday, July 5, 2002.
%% MKT CAP STOCK
RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %
7/5 6/28 CLOSE (MIL.) CHANGE RETURN *
1 1 Kraft Foods 40.26 69,851 -1.68 31.1
2 2 Abbott Labs 37.47 58,476 -0.48 -22.9
3 3 Bank One 38.18 44,852 -0.78 3.7
4 4 Walgreen 37.70 38,582 -2.41 9.7
5 6 Boeing 45.00 35,955 0.00 -21.1
6 5 McDonald’s 27.84 35,411 -2.14 1.5
7 7 Motorola 15.15 34,402 5.06 -13.2
8 9 Allstate 36.99 26,241 0.03 -15.6
9 8 Baxter Intl. 43.24 25,991 -2.72 -14.9
10 10 Household Intl. 50.00 22,825 0.60 -26.1
11 11 Illinois Tool Works 68.60 21,001 0.44 2.2
12 12 Sears Roebuck 52.13 16,426 -4.00 19.4
13 13 Exelon 50.30 16,196 -3.82 -19.3
14 14 Sara Lee 20.24 15,878 -1.93 5.9
15 15 Tribune 43.90 13,216 0.92 5.9
16 17 Wm. Wrigley Jr. 56.31 12,689 1.74 16.5
17 16 Equity Office Prop. 28.85 12,025 -4.15 -0.7
18 18 Northern Trust 42.65 9,456 -3.19 -38.0
19 19 Fortune Brands 53.43 8,023 -4.59 41.1
20 20 Aon 28.75 7,820 -2.47 -17.5
21 21 Equity Res. Prop. 28.10 7,694 -2.26 3.8
22 22 Molex 32.65 6,318 -2.62 -13.0
23 23 CNA Financial 26.48 5,920 -0.08 -33.7
24 24 W.W. Grainger 50.00 4,681 -0.21 15.6
25 25 NiSource 21.03 4,364 -3.66 -20.7
26 27 CDW Comp. Ctrs. 48.61 4,180 3.85 20.0
27 26 ServiceMaster 13.18 3,978 -3.94 8.0
28 29 Smurfit-Stone Cont. 15.39 3,759 -0.21 -5.6
29 30 Pactiv 23.70 3,747 -0.43 57.5
30 28 Old Republic 30.39 3,655 -3.51 6.6
31 31 Tele. & Data Sys. 59.00 3,459 -2.56 -45.9
32 32 Gen. Growth Prop. 48.85 3,036 -4.23 33.6
33 33 R.R. Donnelley 26.46 2,997 -3.94 -9.2
34 35 First Health Group 28.30 2,864 0.92 7.1
35 34 Arthur J. Gallagher 33.06 2,846 -4.56 21.0
36 36 Alberto-Culver 46.67 2,696 -2.35 7.3
37 39 John Nuveen 25.87 2,446 0.66 31.4
38 37 Tellabs 5.94 2,440 -6.01 -69.3
39 38 Brunswick 26.36 2,373 -5.87 4.9
40 40 Unitrin 34.44 2,330 -3.72 -8.9
41 N/A Hewitt Associates 23.10 2,284 N/A N/A
42 41 U.S. Cellular 24.00 2,065 -5.71 -58.8
43 42 Pkg. Corp. of Amer. 19.45 2,053 -2.24 16.4
44 44 Nicor 46.09 2,039 0.74 23.1
45 45 Tootsie Roll Indust. 38.90 2,009 0.85 2.0
46 43 Career Education 43.69 1,977 -2.90 42.6
47 46 Navistar 32.38 1,957 1.19 7.4
48 47 DeVry 23.33 1,630 2.13 -37.7
49 48 Borg-Warner Auto 59.68 1,583 3.33 20.1
50 49 Zebra Technologies 49.39 1,522 2.42 -2.0
%%




