Getting your Trinity Audio player ready...
Florida Marlins at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | ||
| Cubs | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | x | 10 | 13 | 1 |
| Florida | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Castillo, Luis 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .341 |
| Fox, Andy ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .253 |
| Encarnacion, Juan rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .278 |
| Wilson, Preston cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| Lee, Derrek 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .258 |
| Owens, Eric lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .285 |
| Johnson, Charles c | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
| Mordecai, Mike 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .205 |
| Tejera, Michael p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
|   Millar, Kevin ph | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
|   Nunez, Vladimir p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Mairena, Oswaldo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Bush, Homer ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
| Totals | 32 | 3 | 9 | 3 | 0 | 1 | 3 | 4 | 7 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .273 |
| Stynes, Chris 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .216 |
|   Farnsworth, Kyle p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sosa, Sammy rf | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | .307 |
|   Lewis, Darren rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| Echevarria, Angel 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Alou, Moises lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
|   Brown, Roosevelt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .189 |
| Patterson, Corey cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .276 |
| Gonzalez, Alex ss | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .234 |
| Girardi, Joe c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 |
| Prior, Mark p | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .286 |
|   Gordon, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Mueller, Bill ph-3b | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .253 |
| Totals | 34 | 10 | 13 | 3 | 1 | 4 | 9 | 3 | 5 | |
E-Mueller. LOB-Florida 7, Cubs 4. 2B-Owens, Mordecai, Millar, Bellhorn, Gonzalez, Prior. 3B-Bellhorn. HR-Encarnacion (17) off Prior, Sosa (29) off Nunez, Gonzalez (10) off Mairena, Mueller (3) off Mairena, Patterson (8) off Mairena. SF-Patterson. SB-Fox (20). CS-Castillo. GIDP-Fox, Lee, Alou. DP-Florida 2 (Wilson, Johnson and Mordecai), (Mordecai, Castillo and Lee); Cubs 2 (Bellhorn, Gonzalez and Echevarria), (Stynes Bellhorn and Echevarria).
| Florida | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Tejera, Michael (L 5-2) | 6 | 9 | 4 | 4 | 1 | 4 | 0 | 3.15 |
| Nunez, Vladimir   | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3.86 |
| Mairena, Oswaldo   | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 4.78 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Prior, Mark (W 3-2) | 6 | 5 | 2 | 2 | 3 | 5 | 1 | 3.88 |
| Gordon, Tom   | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2.45 |
| Farnsworth, Kyle (S 1) | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3.86 |
IBB-off Tejera (Girardi).
HBP-by Prior (Wilson).
T-2:52. A-38,806.
Umpires-Home, Andy Fletcher; First, Derryl Cousins; Second, Marty Foster; Third, Lance Barksdale.
powered by www.sportsnetwork.com.




