Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Atlanta Braves at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Atlanta
0 1 0 0 1 0 0 0 0 270
Cubs 0 0 1 0 2 0 0 0 x 371





































































Atlanta ABRH2B 3BHRRBI WKAVG
Furcal, Rafael ss 5 0 0 0 0 0 0 0 0 .279
Franco, Matt 1b 4 0 1 0 0 0 1 0 1 .370
Sheffield, Gary rf 2 0 1 0 0 0 0 2 0 .277
Jones, Chipper lf 4 0 0 0 0 0 0 0 1 .305
Jones, Andruw cf 3 1 0 0 0 0 0 1 0 .261
Castilla, Vinny 3b 4 0 1 0 0 0 0 0 1 .246
Lopez, Javy c 4 0 1 0 0 0 0 0 1 .241
&nbsp Garcia, Jesse pr 0 0 0 0 0 0 0 0 0 .212
Lockhart, Keith 2b 3 1 1 1 0 0 1 1 0 .225
Marquis, Jason p 1 0 0 0 0 0 0 0 1 .217
&nbsp Hammond, Chris p 0 0 0 0 0 0 0 0 0 .000
&nbsp Bragg, Darren ph 1 0 1 0 0 0 0 0 0 .281
&nbsp Remlinger, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Ligtenberg, Kerry p 0 0 0 0 0 0 0 0 0 .000
&nbsp Franco, Julio ph 1 0 1 0 0 0 0 0 0 .271
Totals32 2 7 1 0 0 2 4 5
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 4 1 2 1 0 1 1 0 0 .278
Mueller, Bill 3b 4 0 1 0 0 0 0 0 2 .252
Sosa, Sammy rf 2 0 0 0 0 0 0 2 1 .305
&nbsp Echevarria, Angel 1b 0 0 0 0 0 0 0 0 0 .350
McGriff, Fred 1b 3 0 0 0 0 0 0 1 2 .259
&nbsp Lewis, Darren pr-rf 0 0 0 0 0 0 0 0 0 .239
Alou, Moises lf 4 0 1 0 0 0 0 0 0 .244
Patterson, Corey cf 4 0 0 0 0 0 0 0 3 .272
Hundley, Todd c 3 1 1 0 0 1 1 0 0 .199
Gonzalez, Alex ss 3 1 1 0 0 1 1 0 2 .235
Zambrano, Carlos p 2 0 0 0 0 0 0 0 1 .000
&nbsp Stynes, Chris ph 1 0 1 0 0 0 0 0 0 .222
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Totals30 3 7 1 0 3 3 311


E-Hundley. LOB-Atlanta 8, Cubs 6. 2B-Lockhart, Bellhorn. HR-Gonzalez (11) off Marquis, Hundley (8) off Marquis, Bellhorn (12) off Marquis. S-Marquis. SB-Sheffield (10), Castilla (4). CS-Garcia, Lewis. DP-Atlanta 1 (J.Lopez and Furcal).













Atlanta IPHRERBBSOHRERA
Marquis, Jason (L 6-5) 4 1-3 4 3 3 1 5 3 4.07
Hammond, Chris &nbsp 1 2-3 1 0 0 1 4 0 1.47
Remlinger, Mike &nbsp 1 1 0 0 0 1 0 1.41
Ligtenberg, Kerry &nbsp 1 0 0 0 1 1 0 2.13
&nbsp
Cubs IPHRERBBSOHRERA
Zambrano, Carlos (W 2-1) 7 5 2 2 3 4 0 2.81
Fassero, Jeff &nbsp 1-3 0 0 0 1 1 0 5.97
Farnsworth, Kyle &nbsp 2-3 0 0 0 0 0 0 3.72
Alfonseca, Antonio (S 12) 1 2 0 0 0 0 0 2.45


IBB-off Hammond (Sosa).

WP-Marquis, Zambrano.

T-2:53. A-40,206.

Umpires-Home, Joe West; First, Brian Gorman; Second, Phil Cuzzi; Third, Jerry Crawford.

powered by www.sportsnetwork.com.