Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Atlanta Braves at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Atlanta
0 1 0 0 1 0 0 0 0 280
Cubs 0 0 0 0 0 0 0 0 0 020































































Atlanta ABRH2B 3BHRRBI WKAVG
Furcal, Rafael ss 4 1 1 0 0 0 0 0 2 .279
Lockhart, Keith 2b 3 0 0 0 0 0 0 0 1 .221
Sheffield, Gary rf 4 0 3 2 0 0 0 0 0 .284
Jones, Chipper lf 4 0 1 0 0 0 1 0 1 .304
Jones, Andruw cf 4 1 1 0 0 0 0 0 1 .261
Castilla, Vinny 3b 4 0 1 0 0 0 0 0 2 .246
Helms, Wes 1b 3 0 0 0 0 0 0 1 1 .232
Blanco, Henry c 4 0 1 0 0 0 1 0 1 .183
Millwood, Kevin p 2 0 0 0 0 0 0 0 2 .167
&nbsp Remlinger, Mike p 0 0 0 0 0 0 0 0 0 .000
&nbsp Franco, Matt ph 1 0 0 0 0 0 0 0 1 .365
&nbsp Smoltz, John p 0 0 0 0 0 0 0 0 0 .000
Totals33 2 8 2 0 0 2 112
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
DeShields, Delino 2b 3 0 0 0 0 0 0 1 2 .196
Brown, Roosevelt lf 4 0 0 0 0 0 0 0 2 .183
Sosa, Sammy rf 4 0 0 0 0 0 0 0 3 .302
McGriff, Fred 1b 3 0 1 0 0 0 0 0 0 .260
Patterson, Corey cf 3 0 0 0 0 0 0 0 3 .270
Gonzalez, Alex ss 3 0 0 0 0 0 0 0 2 .232
Mueller, Bill 3b 3 0 1 0 0 0 0 0 1 .254
Girardi, Joe c 2 0 0 0 0 0 0 0 1 .230
&nbsp Echevarria, Angel ph 1 0 0 0 0 0 0 0 0 .333
&nbsp Hundley, Todd c 0 0 0 0 0 0 0 0 0 .199
Lieber, Jon p 1 0 0 0 0 0 0 0 1 .162
&nbsp Stynes, Chris ph 1 0 0 0 0 0 0 0 0 .220
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .250
&nbsp Bellhorn, Mark ph 1 0 0 0 0 0 0 0 1 .276
&nbsp Gordon, Tom p 0 0 0 0 0 0 0 0 0 .000
Totals29 0 2 0 0 0 0 116


LOB-Atlanta 7, Cubs 3. 2B-Sheffield 2. S-Lockhart,
Millwood. SB-DeShields (9).











Atlanta IPHRERBBSOHRERA
Millwood, Kevin (W 8-5) 7 2 0 0 1 11 0 3.68
Remlinger, Mike &nbsp 1 0 0 0 0 2 0 1.38
Smoltz, John (S 33) 1 0 0 0 0 3 0 4.26
&nbsp
Cubs IPHRERBBSOHRERA
Lieber, Jon (L 6-7) 6 7 2 2 1 6 0 3.37
Borowski, Joe &nbsp 2 1 0 0 0 5 0 2.91
Gordon, Tom &nbsp 1 0 0 0 0 1 0 1.93


T-2:32. A-39,118.

Umpires-Home, Brian Gorman; First, Phil Cuzzi; Second, Jerry Crawford; Third, Joe West.

powered by www.sportsnetwork.com.