Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Cubs at Philadelphia Phillies










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Cubs
0 0 0 2 3 0 0 0 1 6100
Philadelphia 0 0 0 1 0 0 1 0 2 491































































Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 5 1 1 0 0 0 0 0 0 .272
Mueller, Bill 3b 5 0 1 1 0 0 0 0 0 .254
Sosa, Sammy rf 4 2 2 0 0 0 0 0 2 .302
McGriff, Fred 1b 4 1 2 0 0 1 3 0 1 .263
Alou, Moises lf 4 1 1 1 0 0 1 0 1 .241
Patterson, Corey cf 4 0 0 0 0 0 0 0 1 .267
Gonzalez, Alex ss 4 1 1 0 0 0 0 0 0 .230
Mahoney, Mike c 3 0 1 0 0 0 0 0 0 .333
Clement, Matt p 2 0 0 0 0 0 0 0 0 .086
&nbsp Gordon, Tom p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt ph 1 0 1 0 0 0 1 0 0 .190
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Totals36 610 2 0 1 5 0 5
&nbsp
Philadelphia ABRH2B 3BHRRBI WKAVG
Ledee, Ricky cf 2 2 0 0 0 0 0 3 2 .212
Rollins, Jimmy ss 5 0 0 0 0 0 0 0 2 .252
Abreu, Bobby rf 5 1 3 0 2 0 2 0 0 .298
Burrell, Pat lf 5 1 3 1 0 0 1 0 2 .296
Rolen, Scott 3b 4 0 2 0 0 0 0 1 0 .264
Lee, Travis 1b 4 0 1 1 0 0 1 1 1 .252
Pratt, Todd c 3 0 0 0 0 0 0 0 2 .328
&nbsp Giambi, Jeremy ph 0 0 0 0 0 0 0 1 0 .261
&nbsp Silva, Carlos p 0 0 0 0 0 0 0 0 0 .000
Anderson, Marlon 2b 2 0 0 0 0 0 0 1 1 .281
&nbsp Coggin, David p 0 0 0 0 0 0 0 0 0 .000
&nbsp Plesac, Dan p 0 0 0 0 0 0 0 0 0 .000
&nbsp Lieberthal, Mike ph-c 1 0 0 0 0 0 0 0 0 .262
Padilla, Vicente p 1 0 0 0 0 0 0 0 1 .057
&nbsp Perez, Tomas 2b 2 0 0 0 0 0 0 0 1 .229
Totals34 4 9 2 2 0 4 712


E-Lee. LOB-Cubs 5, Philadelphia 11. 2B-Mueller, Alou, Burrell, Lee. 3B-Abreu 2. HR-McGriff (19) off Padilla. S-Clement, Padilla. SB-Brown (2). CS-Abreu. GIDP-Lieberthal. DP-Chicago 1 (Bellhorn, Gonzalez and McGriff).












Cubs IPHRERBBSOHRERA
Clement, Matt (W 8-6) 6 1-3 5 2 2 4 8 0 3.63
Gordon, Tom &nbsp 1 2-3 2 0 0 1 3 0 1.42
Alfonseca, Antonio &nbsp 1 2 2 2 2 1 0 2.98
&nbsp
Philadelphia IPHRERBBSOHRERA
Padilla, Vicente (L 10-6) 6 7 5 4 0 1 1 3.28
Coggin, David &nbsp 1 1 0 0 0 2 0 5.19
Plesac, Dan &nbsp 1 0 0 0 0 1 0 5.25
Silva, Carlos &nbsp 1 2 1 1 0 0 0 4.37


IBB-off Clement (Anderson).

WP-Clement, Silva.

BK-Padilla.

T-3:06. A-27,672.

Umpires-Home, Laz Diaz; First, Randy Marsh; Second, Larry Vanover; Third, Angel Hernandez.

powered by www.sportsnetwork.com.