Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Houston Astros at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Houston
2 0 0 0 0 0 0 0 0 271
Cubs 0 0 0 0 2 1 0 0 X 360





































































Houston ABRH2B 3BHRRBI WKAVG
Lugo, Julio ss 4 0 1 0 0 0 0 0 1 .255
Biggio, Craig 2b 4 1 1 0 0 0 0 0 1 .262
Berkman, Lance cf 4 1 2 0 0 1 2 0 1 .291
Ward, Daryle lf 4 0 0 0 0 0 0 0 2 .268
Zinter, Alan 1b 3 0 0 0 0 0 0 0 2 .167
&nbsp Redding, Tim p 0 0 0 0 0 0 0 0 0 .100
&nbsp Merced, Orlando ph 1 0 1 0 0 0 0 0 0 .324
&nbsp Puffer, Brandon p 0 0 0 0 0 0 0 0 0 .000
Hidalgo, Richard rf 4 0 0 0 0 0 0 0 1 .251
Blum, Geoff 3b 3 0 0 0 0 0 0 1 0 .269
Ausmus, Brad c 3 0 1 0 0 0 0 1 0 .244
Oswalt, Roy p 2 0 1 0 0 0 0 0 1 .130
&nbsp Vizcaino, Jose 1b 1 0 0 0 0 0 0 0 0 .276
Totals33 2 7 0 0 1 2 2 9
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 4 1 2 0 0 1 1 0 2 .277
Mueller, Bill 3b 4 0 1 0 0 0 0 0 1 .250
Sosa, Sammy rf 4 0 0 0 0 0 0 0 3 .293
McGriff, Fred 1b 3 1 1 0 0 1 1 1 1 .264
Alou, Moises lf 2 0 0 0 0 0 0 1 1 .237
&nbsp Echevarria, Angel ph-lf 1 0 0 0 0 0 0 0 1 .304
Patterson, Corey cf 3 0 0 0 0 0 0 1 1 .264
Hundley, Todd c 2 0 0 0 0 0 0 1 0 .195
&nbsp Lewis, Darren pr 0 1 0 0 0 0 0 0 0 .239
&nbsp Gordon, Tom p 0 0 0 0 0 0 0 0 0 .000
&nbsp DeShields, Delino dh 1 0 0 0 0 0 0 0 1 .194
&nbsp Alfonseca, Antonio p 0 0 0 0 0 0 0 0 0 .667
Gonzalez, Alex ss 3 0 2 1 0 0 1 0 0 .232
Lieber, Jon p 2 0 0 0 0 0 0 0 1 .154
&nbsp Fassero, Jeff p 0 0 0 0 0 0 0 0 0 .000
&nbsp Brown, Roosevelt ph 1 0 0 0 0 0 0 0 1 .193
&nbsp Mahoney, Mike c 0 0 0 0 0 0 0 0 0 .333
Totals30 3 6 1 0 2 3 413


E_Redding. LOB_Houston 7, Cubs 7. 2B_Gonzalez. HR_Berkman (30) off Lieber, McGriff (20) off Oswalt, Bellhorn (13) off Oswalt. S_Vizcaino.












Houston IPHRERBBSOHRERA
Oswalt, Roy &nbsp 5 5 2 2 3 8 2 3.60
Redding, Tim (L 3-6) 2 1 1 1 1 3 0 5.40
Puffer, Brandon &nbsp 1 0 0 0 0 2 0 4.05
&nbsp
Cubs IPHRERBBSOHRERA
Lieber, Jon &nbsp 5 6 2 2 0 4 1 3.38
Fassero, Jeff (W 4-6) 1 0 0 0 0 2 0 5.95
Gordon, Tom &nbsp 2 1 0 0 2 3 0 1.08
Alfonseca, Antonio (S 13) 1 0 0 0 0 0 0 2.91


WP_Redding.

T_2:43. A_37,541.

Umpires_Home, Jeff Nelson; First, Ron Kulpa; Second, Dale Scott; Third, Jim Joyce.

powered by www.sportsnetwork.com.