Getting your Trinity Audio player ready...
Philadelphia Phillies at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 11 | 1 | ||
| Cubs | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 2 |
| Philadelphia | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Glanville, Doug cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .224 |
| Rollins, Jimmy ss | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 |
| Abreu, Bobby rf | 5 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | .295 |
| Burrell, Pat lf | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | .297 |
|   Mesa, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lee, Travis 1b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
| Rolen, Scott 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .262 |
| Lieberthal, Mike c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .262 |
| Anderson, Marlon 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 |
|   Mercado, Hector p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Silva, Carlos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Giambi, Jeremy ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
|   Cormier, Rheal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Michaels, Jason lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
| Person, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
|   Ledee, Ricky ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
|   Roa, Joe p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
|   Perez, Tomas 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| Totals | 37 | 6 | 11 | 4 | 0 | 1 | 6 | 3 | 8 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| Stynes, Chris 3b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .230 |
| Sosa, Sammy rf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | .295 |
| McGriff, Fred 1b | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .266 |
| Brown, Roosevelt lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .187 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patterson, Corey cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .261 |
| Hundley, Todd c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .193 |
| Gonzalez, Alex ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 |
| Wood, Kerry p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .146 |
|   DeShields, Delino ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Borowski, Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
|   Lewis, Darren lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Totals | 32 | 7 | 10 | 3 | 0 | 1 | 7 | 5 | 5 | |
      None out when winning run scored.
E_Lee, Sosa, Hundley. LOB_Philadelphia 8, Cubs 9. 2B_Glanville, Abreu, Burrell, Rolen, Bellhorn, Stynes, McGriff. HR_Abreu (9) off Farnsworth, Sosa (30) off Person. S_Stynes, Wood. SB_Rollins (17). CS_Abreu, Lee, Bellhorn. GIDP_Sosa. DP_Philadelphia 1
(Rollins and Lee); Chicago Cubs 1 (Hundley and Bellhorn).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Person, Robert   | 2 | 4 | 5 | 5 | 2 | 2 | 1 | 5.54 |
| Roa, Joe   | 3 2-3 | 2 | 0 | 0 | 1 | 2 | 0 | 2.45 |
| Mercado, Hector   | 1-3 | 0 | 0 | 0 | 2 | 0 | 0 | 7.41 |
| Silva, Carlos   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.93 |
| Cormier, Rheal   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.40 |
| Mesa, Jose (L 3-6) | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 3.38 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Wood, Kerry   | 6 | 7 | 3 | 3 | 2 | 6 | 0 | 4.08 |
| Fassero, Jeff   | 2-3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.85 |
| Borowski, Joe   | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 2.89 |
| Farnsworth, Kyle (W 3-1) | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3.63 |
      Mercado pitched to 1 batter in the 7th.
      Mesa pitched to 4 batters in the 9th.
HBP_by Cormier (Hundley).
T_3:09. A_29,678.
Umpires_Home, Dana DeMuth; First, Kerwin Danley; Second, Marvin Hudson; Third, Mike Van Vleet.
powered by www.sportsnetwork.com.




