Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Philadelphia Phillies at Cubs










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
Philadelphia
2 0 0 0 1 1 3 0 0 771
Cubs 0 1 0 1 2 0 0 0 0 4100







































































Philadelphia ABRH2B 3BHRRBI WKAVG
Glanville, Doug cf 5 0 0 0 0 0 0 0 0 .220
Rollins, Jimmy ss 4 1 1 0 0 0 1 1 2 .244
Abreu, Bobby rf 4 1 1 0 0 1 2 1 1 .295
Burrell, Pat lf 3 1 0 0 0 0 0 0 1 .295
&nbsp Ledee, Ricky ph-lf 1 0 0 0 0 0 0 0 0 .205
Lee, Travis 1b 4 1 1 0 0 0 0 0 0 .249
Rolen, Scott 3b 3 1 1 0 0 1 3 0 0 .263
Lieberthal, Mike c 3 1 1 0 0 0 0 1 0 .263
Anderson, Marlon 2b 3 1 1 0 0 0 0 1 2 .277
Padilla, Vicente p 1 0 0 0 0 0 0 0 0 .056
&nbsp Giambi, Jeremy ph 1 0 1 0 0 0 1 0 0 .266
&nbsp Coggin, David p 1 0 0 0 0 0 0 0 1 .000
&nbsp Plesac, Dan p 0 0 0 0 0 0 0 0 0 .000
&nbsp Adams, Terry p 0 0 0 0 0 0 0 0 0 .083
&nbsp Mesa, Jose p 0 0 0 0 0 0 0 0 0 .000
Totals33 7 7 0 0 2 7 4 7
&nbsp
Cubs ABRH2B 3BHRRBI WKAVG
Bellhorn, Mark 2b 5 1 1 0 0 0 0 0 0 .284
Mueller, Bill 3b 4 0 1 0 0 0 0 1 0 .250
Sosa, Sammy rf 5 1 1 1 0 0 1 0 1 .293
McGriff, Fred 1b 3 2 2 1 0 1 1 1 0 .270
Brown, Roosevelt lf 3 0 2 0 0 0 1 0 0 .198
&nbsp Lewis, Darren ph-cf 1 0 0 0 0 0 0 0 1 .233
Patterson, Corey cf 3 0 1 0 0 0 1 0 0 .262
&nbsp Echevarria, Angel ph-lf 1 0 0 0 0 0 0 0 1 .292
Gonzalez, Alex ss 4 0 1 1 0 0 0 0 0 .233
Mahoney, Mike c 2 0 0 0 0 0 0 1 1 .200
&nbsp Alou, Moises ph 1 0 0 0 0 0 0 0 0 .237
&nbsp Hundley, Todd c 0 0 0 0 0 0 0 0 0 .193
Clement, Matt p 3 0 0 0 0 0 0 0 3 .079
&nbsp Farnsworth, Kyle p 0 0 0 0 0 0 0 0 0 .000
&nbsp Borowski, Joe p 0 0 0 0 0 0 0 0 0 .250
&nbsp DeShields, Delino ph 1 0 1 0 0 0 0 0 0 .200
Totals36 410 3 0 1 4 3 7


E_Padilla. LOB_Philadelphia 6, Chicago Cubs 8. 2B_Sosa, McGriff, Gonzalez. HR_Abreu (10) off Clement, Rolen (16) off Farnsworth, McGriff (21) off Padilla. S_Padilla. GIDP_Mueller, Sosa. DP_Philadelphia 2 (Rollins, Anderson and Lee 2).













Philadelphia IPHRERBBSOHRERA
Padilla, Vicente &nbsp 5 8 4 3 1 3 1 3.36
Coggin, David (W 2-2) 2 0 0 0 1 2 0 4.74
Plesac, Dan &nbsp 2-3 1 0 0 0 2 0 4.97
Adams, Terry &nbsp 1-3 0 0 0 0 0 0 4.98
Mesa, Jose (S 26) 1 1 0 0 0 0 0 3.31
&nbsp
Cubs IPHRERBBSOHRERA
Clement, Matt (L 8-7) 6 2-3 6 6 6 4 4 1 3.86
Farnsworth, Kyle &nbsp 1-3 1 1 1 0 0 1 3.97
Borowski, Joe &nbsp 2 0 0 0 0 3 0 2.79


PB_Lieberthal.

IBB_off Padilla 2 (Mahoney, McGriff).

HBP_by Clement 2 (Rolen, Burrell).

WP_Padilla.

T_3:05. A_32,770.

Umpires_Home, Kerwin Danley; First, Marvin Hudson; Second, Mike Van Vleet; Third, Dana DeMuth.

powered by www.sportsnetwork.com.