Getting your Trinity Audio player ready...
Minnesota Twins at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 11 | 17 | 0 | ||
| White Sox | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 12 | 1 |
| Minnesota | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, Jacque lf | 6 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | .295 |
| Guzman, Cristian ss | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .256 |
| Koskie, Corey 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .285 |
| Ortiz, David dh | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .265 |
| Kielty, Bobby cf | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .328 |
| Mientkiewicz, Doug 1b | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .249 |
| Mohr, Dustan rf | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | .305 |
| Pierzynski, A.J. c | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
| Hocking, Denny 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .261 |
| Totals | 42 | 11 | 17 | 4 | 0 | 2 | 11 | 5 | 2 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Lofton, Kenny cf | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Durham, Ray 2b | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .298 |
| Lee, Carlos lf | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | .264 |
| Ordonez, Magglio rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .312 |
| Konerko, Paul 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 |
| Thomas, Frank dh | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .248 |
| Valentin, Jose 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| Clayton, Royce ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Johnson, Mark L. c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .199 |
| Totals | 39 | 6 | 12 | 5 | 0 | 2 | 6 | 1 | 2 | |
E_Clayton. LOB_Minnesota 10, Chicago WSox 7. 2B_Jones 2, Ortiz, Mientkiewicz, Lofton, Durham 3, Lee. HR_Jones (15) off Ritchie, Mohr (9) off
Biddle, Lee (16) off Reed, Thomas (15) off Fiore. SB_Ortiz (1), Lofton (22). CS_Koskie, Hocking.
| Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Reed, Rick (W 8-5) | 5 | 6 | 3 | 3 | 1 | 1 | 1 | 4.45 |
| Fiore, Tony   | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 3.30 |
| Jackson, Mike   | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2.90 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Ritchie, Todd (L 5-14) | 4 2-3 | 11 | 5 | 5 | 4 | 2 | 1 | 6.12 |
| Ginter, Matt   | 1-3 | 2 | 3 | 3 | 1 | 0 | 0 | 3.51 |
| Wunsch, Kelly   | 1-3 | 1 | 2 | 2 | 0 | 0 | 0 | 5.40 |
| Biddle, Rocky   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.71 |
| Glover, Gary   | 2 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.46 |
| Foulke, Keith   | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.56 |
      Ginter pitched to 3 batters in the 6th.
      Biddle pitched to 2 batters in the 6th.
HBP_by Biddle (Pierzynski).
T_3:33. A_32,352.
Umpires_Home, Hunter Wendelstedt; First, Jerry Layne; Second, Lance Barksdale; Third, Ed Montague.
powered by www.sportsnetwork.com.




