Getting your Trinity Audio player ready...
Philadelphia Phillies at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 6 | 0 | ||
| Cubs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Philadelphia | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Glanville, Doug cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| Rollins, Jimmy ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .243 |
| Abreu, Bobby rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .293 |
| Burrell, Pat lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .292 |
| Lee, Travis 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
| Rolen, Scott 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
| Lieberthal, Mike c | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .267 |
| Anderson, Marlon 2b | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .280 |
| Myers, Brett p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
|   Giambi, Jeremy ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
|   Mesa, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 30 | 4 | 6 | 1 | 0 | 1 | 4 | 7 | 10 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Bellhorn, Mark 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .284 |
| Mueller, Bill 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| Sosa, Sammy rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .293 |
| McGriff, Fred 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| Alou, Moises lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 |
|   DeShields, Delino pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Patterson, Corey cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
| Hundley, Todd c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .195 |
| Gonzalez, Alex ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Prior, Mark p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
|   Gordon, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Stynes, Chris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 32 | 2 | 5 | 1 | 0 | 2 | 2 | 1 | 6 | |
LOB_Philadelphia 7, Chicago Cubs 4. 2B_Lieberthal, Hundley. HR_Anderson (6) off Prior, Bellhorn (14) off Myers, Sosa (31) off Mesa. SF_Lee. SB_Glanville (9), Rollins (18), Abreu (19). GIDP_Anderson. DP_Chicago 1 (Mueller and McGriff).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Myers, Brett (W 1-0) | 8 | 2 | 1 | 1 | 1 | 5 | 1 | 1.13 |
| Mesa, Jose (S 27) | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 3.42 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Prior, Mark (L 4-3) | 7 | 4 | 2 | 2 | 5 | 8 | 1 | 3.33 |
| Gordon, Tom   | 1-3 | 2 | 2 | 2 | 2 | 1 | 0 | 3.12 |
| Fassero, Jeff   | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.75 |
| Alfonseca, Antonio   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.84 |
T_2:29. A_32,697.
Umpires_Home, Marvin Hudson; First, Mike Van Vleet; Second, Dana DeMuth; Third, Kerwin Danley.
powered by www.sportsnetwork.com.




