Getting your Trinity Audio player ready...
Kansas City Royals at White Sox
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | ||
| White Sox | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | x | 4 | 9 | 0 |
| Kansas City | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Knoblauch, Chuck lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
| Alicea, Luis 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| Beltran, Carlos cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .266 |
| Ibanez, Raul 1b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .278 |
| Randa, Joe dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .283 |
| Guiel, Aaron rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Perez, Neifi ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .233 |
| Febles, Carlos 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
| Hinch, A.J. c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Totals | 30 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 7 | |
|   | ||||||||||
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Harris, Willie 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .176 |
| Rowand, Aaron cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 |
| Lee, Carlos lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .264 |
| Ordonez, Magglio rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .324 |
| Thomas, Frank dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
| Valentin, Jose 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .240 |
| Liefer, Jeff 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .220 |
| Clayton, Royce ss | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .238 |
| Johnson, Mark L. c | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .191 |
| Totals | 30 | 4 | 9 | 4 | 0 | 0 | 4 | 3 | 4 | |
E_Febles. LOB_Kansas City 4, Sox 8. 2B_Ibanez, Perez, Lee, Ordonez, Clayton 2. SF_Harris. S_Rowand. SB_Knoblauch (17), Alicea (2), Perez (7). CS_Beltran, Guiel. GIDP_Clayton. DP_Kansas City 1 (Mullen, Perez and Ibanez).
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Suppan, Jeff (L 8-9) | 6 | 6 | 3 | 2 | 2 | 3 | 0 | 5.08 |
| Bukvich, Ryan   | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 7.27 |
| Mullen, Scott   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.18 |
|   | ||||||||
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
| Biddle, Rocky   | 4 | 5 | 2 | 2 | 2 | 3 | 0 | 3.76 |
| Howry, Bob (W 2-2) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3.91 |
| Foulke, Keith   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.21 |
| Marte, Damaso (S 3) | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.57 |
HBP_by Suppan (Ordonez), by Biddle (Guiel).
WP_Suppan.
T_2:36. A_29,534.
Umpires_Home, Jerry Crawford; First, Brian Gorman; Second, Phil Cuzzi; Third, Rob Drake.
powered by www.sportsnetwork.com.




