Getting your Trinity Audio player ready...
Cubs at St. Louis Cardinals
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cubs | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 9 | 1 | ||
| St. Louis | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 10 | 14 | 1 |
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Bellhorn, Mark ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .275 |
| Mueller, Bill 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .250 |
| Sosa, Sammy rf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .291 |
| McGriff, Fred 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .271 |
| Alou, Moises lf | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .247 |
| Patterson, Corey cf | 5 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | .256 |
| DeShields, Delino 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .196 |
| Hundley, Todd c | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .194 |
| Clement, Matt p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .073 |
|   Fassero, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Farnsworth, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
|   Gordon, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 35 | 9 | 9 | 3 | 0 | 2 | 9 | 8 | 11 | |
|   | ||||||||||
| St. Louis | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Vina, Fernando 2b | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .280 |
| Polanco, Placido 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .284 |
|   Crudale, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Perez, Eduardo ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
|   Kline, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Veres, Dave p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
|   Cairo, Miguel ph | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .236 |
| Edmonds, Jim cf | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .325 |
| Pujols, Albert lf-3b | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| Drew, J.D. rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .264 |
| Martinez, Tino 1b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .248 |
| Renteria, Edgar ss | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | .312 |
| DiFelice, Mike c | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .265 |
| Morris, Matt p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
|   Matthews, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
|   Robinson, Kerry ph-lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
| Totals | 39 | 10 | 14 | 4 | 0 | 1 | 9 | 4 | 5 | |
      One out when winning run scored.
E_Bellhorn, Vina. LOB_Cubs 8, St. Louis 8. 2B_McGriff, Alou, Patterson, Cairo, Drew, Renteria, DiFelice. HR_Patterson (9) off Morris, Mueller (4) off Veres, Renteria (5) off Alfonseca. SF_Farnsworth.
SB_DeShields (10). CS_DeShields. GIDP_Perez. DP_Cubs 1 (Bellhorn, DeShields and McGriff).
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Clement, Matt   | 5 | 4 | 2 | 1 | 2 | 3 | 0 | 3.78 |
| Fassero, Jeff   | 1-3 | 3 | 2 | 2 | 0 | 0 | 0 | 6.15 |
| Farnsworth, Kyle   | 2 2-3 | 2 | 0 | 0 | 1 | 1 | 0 | 4.10 |
| Gordon, Tom   | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5.06 |
| Alfonseca, Antonio (L 1-2) | 1-3 | 2 | 3 | 3 | 1 | 1 | 1 | 3.50 |
|   | ||||||||
| St. Louis | IP | H | R | ER | BB | SO | HR | ERA |
| Morris, Matt   | 4 | 5 | 6 | 6 | 4 | 4 | 1 | 3.40 |
| Matthews, Mike   | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3.34 |
| Crudale, Mike   | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.32 |
| Kline, Steve   | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 4.50 |
| Veres, Dave (W 4-6) | 2 | 1 | 1 | 1 | 0 | 4 | 1 | 4.01 |
      Clement pitched to 2 batters in the 6th.
      Gordon pitched to 3 batters in the 9th.
T_3:40. A_48,106.
Umpires_Home, Greg Gibson; First, Mike Winters; Second, Gerry Davis; Third, Dan Iassogna.
powered by www.sportsnetwork.com.




