Getting your Trinity Audio player ready...
Milwaukee Brewers at Cubs
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Cubs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 3 | 8 | 0 |
| Milwaukee | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, Eric 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Belliard, Ron 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .228 |
| Rushford, Jim rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Sexson, Richie 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .285 |
| Hernandez, Jose ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
| Thompson, Ryan lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .259 |
| Machado, Robert c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
|   King, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christenson, Ryan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .118 |
| Figueroa, Nelson p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
|   de los Santos, Valerio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
|   Fabregas, Jorge c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 |
| Totals | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | |
|   | ||||||||||
| Cubs | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Hill, Bobby 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .219 |
| Patterson, Corey cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
| Sosa, Sammy rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .301 |
| McGriff, Fred 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
|   Choi, Hee Seop 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alou, Moises lf | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .281 |
| Bellhorn, Mark 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .261 |
|   Orie, Kevin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gonzalez, Alex ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .252 |
| Girardi, Joe c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .223 |
| Zambrano, Carlos p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .045 |
|   Echevarria, Angel ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
|   Alfonseca, Antonio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| Totals | 29 | 3 | 8 | 2 | 0 | 0 | 2 | 7 | 11 | |
LOB_Milwaukee 5, Cubs 11. 2B_Sexson, McGriff, Zambrano. S_Hill, Girardi. SB_Young (25), Alou (6). GIDP_Young, Rushford, Thompson, Girardi. DP_Milwaukee 1 (Belliard, Young and Sexson);
Cubs 3 (Hill, Gonzalez and McGriff), (Zambrano, Hill and McGriff), (Gonzalez and Choi).
| Milwaukee | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Figueroa, Nelson (L 1-6) | 5 2-3 | 6 | 3 | 3 | 5 | 8 | 0 | 5.12 |
| de los Santos, Valerio   | 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.49 |
| King, Ray   | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2.70 |
|   | ||||||||
| Cubs | IP | H | R | ER | BB | SO | HR | ERA |
| Zambrano, Carlos (W 3-6) | 8 | 3 | 0 | 0 | 4 | 6 | 0 | 3.98 |
| Alfonseca, Antonio (S 17) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.96 |
IBB_off Figueroa 3(Gonzalez 2, Sosa), off King (Hill).
WP_Figueroa 2.
T_2:36. A_21,629.
Umpires_Home, Bill Hohn; First, Larry Young; Second, Bill Miller; Third, Fieldin Culbreth.
powered by www.sportsnetwork.com.




