Getting your Trinity Audio player ready...
White Sox at Kansas City Royals
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |   |   | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 10 | 11 | 0 | ||
| Kansas City | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 |
| Sox | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimenez, D’Angelo 2b | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .288 |
| Valentin, Jose ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .246 |
| Thomas, Frank dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .245 |
| Ordonez, Magglio rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
| Konerko, Paul 1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .307 |
|   Rowand, Aaron cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Liefer, Jeff lf-1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| Crede, Joe 3b | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | .263 |
| Borchard, Joe cf-lf | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
| Paul, Josh c | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .264 |
| Totals | 35 | 10 | 11 | 3 | 1 | 4 | 9 | 2 | 4 | |
|   | ||||||||||
| Kansas City | AB | R | H | 2B | 3B | HR | RBI | W | K | AVG |
| Tucker, Michael rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .249 |
| Beltran, Carlos cf | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | .282 |
| Sweeney, Mike 1b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .340 |
| Ibanez, Raul lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .292 |
| Randa, Joe 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .284 |
| Brown, Dee dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| Mayne, Brent c | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Berroa, Angel ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
|   Alicea, Luis ph-2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| Ordaz, Luis 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 |
|   Guiel, Aaron ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
|   Febles, Carlos ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| Totals | 37 | 5 | 10 | 0 | 0 | 2 | 6 | 3 | 8 | |
LOB_Chicago WSox 2, Kansas City 7. 2B_Jimenez, Valentin, Paul. 3B_Jimenez. HR_Crede 2 (9) off Byrd 2, Konerko (27) off Byrd, Borchard (2) off Byrd, Beltran (24) off Wright, Sweeney (22) off Wright. SF_Valentin, Thomas. SB_Beltran (32), Ordaz (2). CS_Jimenez. DP_Kansas City 1 (Mayne and Ordaz).
| Sox | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Wright, Danny (W 11-12) | 5 2-3 | 8 | 6 | 6 | 2 | 6 | 2 | 5.64 |
| Ginter, Matt   | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.44 |
| Foulke, Keith   | 2 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | 3.26 |
| Marte, Damaso   | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.04 |
|   | ||||||||
| Kansas City | IP | H | R | ER | BB | SO | HR | ERA |
| Byrd, Paul (L 15-11) | 8 | 10 | 10 | 10 | 2 | 3 | 4 | 3.99 |
| Grimsley, Jason   | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.80 |
      Ginter pitched to 2 batters in the 6th.
      Paul Byrd pitched to 3 batters in the 9th.
WP_Wright, Byrd.
T_2:38. A_9,555.
Umpires_Home, Jerry Meals; First, Eric Cooper; Second, Mike Reilly; Third, Jeff Kellogg.
powered by www.sportsnetwork.com.




