Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

%% BATTERS AVG. OBA AB R H 2B 3B HR RBI BB SO SB CS E %%

%% Angel Echevarria .306 .351 98 14 30 7 0 3 21 8 17 0 0 2

Sammy Sosa .288 .399 556 122 160 19 2 49 108 103 144 2 0 6

Kevin Orie .281 .306 32 4 9 3 0 0 5 1 4 0 0 2

Robert Machado .276 .333 58 5 16 4 0 1 5 5 11 0 0 2

Moises Alou .275 .337 484 50 133 23 1 15 61 47 61 8 0 2

Fred McGriff .273 .353 523 67 143 27 2 30 103 63 99 1 2 7

Bill Mueller .266 .355 353 51 94 19 4 7 37 51 41 0 0 6

Mark Bellhorn .258 .374 445 86 115 24 4 27 56 76 144 7 5 11

Corey Patterson .253 .284 592 71 150 30 5 14 54 19 142 18 3 3

Bobby Hill .253 .327 190 26 48 7 2 4 20 17 42 6 1 3

Alex Gonzalez .248 .312 513 58 127 27 5 18 61 46 136 5 3 21

Chris Stynes .241 .314 195 25 47 9 1 5 26 21 29 1 1 5

Darren Lewis .241 .326 79 7 19 3 1 0 7 7 11 1 3 0

Joe Girardi .226 .275 234 19 53 10 1 1 13 16 35 1 0 6

Roosevelt Brown .211 .299 204 14 43 12 0 3 23 23 50 2 2 2

Todd Hundley .211 .301 266 32 56 8 0 16 35 32 80 0 0 11

Chad Hermansen-x .209 .292 43 3 9 3 0 1 3 5 14 0 0 2

Chad Hermansen-y .207 .276 237 25 49 14 1 8 18 22 82 7 5 4

Mike Mahoney .207 .233 29 2 6 3 0 0 3 1 10 0 0 0

Delino DeShields .192 .292 146 20 28 6 1 3 10 21 38 10 1 5

Augie Ojeda .186 .247 70 4 13 4 0 0 4 5 5 1 0 3

Hee Seop Choi .180 .281 50 6 9 1 0 2 4 7 15 0 0 2

Mario Encarnacion .000 .222 7 0 0 0 0 0 0 2 3 0 0 0

TOTALS .246 .321 5496 706 1351 259 29 200 676 585 1269 63 21 114

PITCHERS W L ERA G GS SV IP H R ER HR BB SO

Courtney Duncan 0 0 0.00 2 0 0 2.1 2 0 0 0 1 1

Joe Borowski 4 4 2.73 73 0 2 95.2 84 31 29 10 29 97

Mark Prior 6 6 3.32 19 19 0 116.2 98 45 43 14 38 147

Tom Gordon 1 1 3.42 19 0 0 23.2 27 12 9 1 10 31

Matt Clement 12 11 3.60 32 32 0 205.0 162 84 82 18 85 215

Carlos Zambrano 4 8 3.66 32 16 0 108.1 94 53 44 9 63 93

Kerry Wood 12 11 3.66 33 33 0 213.2 169 92 87 22 97 217

Jon Lieber 6 8 3.70 21 21 0 141.0 153 64 58 15 12 87

Pat Mahomes 1 1 3.86 16 2 0 32.2 36 15 14 3 17 23

Juan Cruz 3 11 3.98 45 9 1 97.1 84 56 43 11 59 81

Antonio Alfonseca 2 5 4.00 66 0 19 74.1 73 34 33 5 36 61

Alan Benes 2 2 4.35 7 7 0 39.1 42 22 19 3 12 32

Will Cunnane 1 1 5.47 16 0 0 26.1 27 16 16 5 13 30

Jason Bere 1 10 5.67 16 16 0 85.2 98 63 54 13 28 65

Jeff Fassero 5 6 6.18 57 0 0 51.0 65 37 35 5 22 44

Donovan Osborne 0 1 6.19 11 0 0 16.0 19 11 11 1 10 13

Kyle Farnsworth 4 6 7.33 45 0 1 46.2 53 47 38 9 24 46

Francis Beltran 0 0 7.50 11 0 0 12.0 14 11 10 2 16 11

Ron Mahay 2 0 8.59 11 0 0 14.2 13 14 14 6 8 14

Steve Smyth 1 3 9.35 8 7 0 26.0 34 28 27 9 10 16

Jesus Sanchez 0 0 12.96 8 0 0 8.1 15 12 12 4 10 6

Scott Chiasson 0 0 23.14 4 0 0 4.2 11 12 12 2 6 3

TOTALS 67 95 4.29 162 162 23 1441.1 1373 759 687 167 606 1333

x-Hermansen’s Cubs statistics

y-Hermansen’s combined statistics with the Pirates and the Cubs.

%%