Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...
Player From Pos Team AVG G AB R H 2B 3B HR RBI SB
Gary Bennett Waukegan C Colorado .265 90 291 26 77 10 2 4 26 1
Homer Bush East Saint Louis 2B Florida .222 40 54 7 12 0 0 0 5 2
Ron Coomer Lockport 3B Yankees .264 55 148 14 39 7 0 3 17 0
Brian Daubach Belleville 1B Boston .266 137 444 62 118 24 2 20 78 2
Sal Fasano Chicago C Anaheim .000 2 1 0 0 0 0 0 0 0
Darrin Fletcher Elmhurst C Toronto .220 45 127 8 28 6 0 3 22 0
Cliff Floyd South Holland OF Boston .316 47 171 30 54 21 0 7 18 4
Joe Girardi Peoria C Cubs .226 90 234 19 53 10 1 1 13 1
Shawn Green Des Plaines OF Los Angeles .285 158 582 110 166 31 1 42 114 8
Jerry Hairston Southern Ill 2B Baltimore .268 122 426 55 114 25 3 5 32 21
Rickey Henderson Chicago OF Boston .223 72 179 40 40 6 1 5 16 8
Todd Hundley Palatine C Cubs .211 92 266 32 56 8 0 16 35 0
Mark Little Edwardsville OF Arizona .273 15 22 8 6 0 1 0 2 0
Rob Mackowiak South Suburban 2B Pittsburgh .244 136 385 57 94 22 0 16 48 9
Josh Paul Buffalo Grove C White Sox .240 33 104 11 25 4 0 0 11 2
Adam Piatt Chicago OF Oakland .234 55 137 18 32 8 0 5 18 2
Tom Prince Kankakee C Minnesota .224 51 125 14 28 7 1 4 16 1
Scott Spiezio Morris 1B Anaheim .285 153 491 80 140 34 2 12 82 6
Jim Thome Peoria 1B Cleveland .304 147 480 101 146 19 2 52 118 1
Jayson Werth Chatham C Toronto .261 15 46 4 12 2 1 0 6 1
Dan Wilson Barrington C Seattle .295 115 359 35 106 16 1 6 44 1
Mike Young Anderson 2B Texas .262 156 573 77 150 26 8 9 62 6

 

Pitcher From Team W-L ERA G GS SV IP H BB SO
Juan Acevedo Parkland CC Detroit 1-5 2.65 65 0 28 74.2 68 23 43
Alan Benes Creighton Cubs 2-2 4.35 7 7 0 39.1 42 12 32
Eric Eckenstahler Lake Villa Detroit 1-0 5.63 7 0 0 8.0 14 2 13
Jeff Fassero Springfield St Louis 3-0 0.78 16 0 0 69.0 16 5 12
Tony Fiore Chicago Minnesota 10-3 3.16 48 2 0 91.0 74 43 55
Kevin Frederick Prairie View Minnesota 0-0 10.03 8 0 0 11.2 13 10 5
John Halama St Francis Ill Seattle 6-5 3.56 31 10 0 101.0 112 33 70
Matt Herges Champaign Montreal 2-5 4.04 62 0 6 64.2 80 26 50
Jason Isringhausen Brighton St Louis 3-2 2.48 60 0 32 65.1 46 18 68
Ray King Chicago Milwaukee 3-2 3.05 76 0 0 65.0 61 24 50
Danny Kolb Palmetto, FL Texas 3-6 4.22 34 0 1 32.0 27 22 20
Alan Levine Park Ridge Anaheim 4-4 4.24 52 0 5 63.2 61 34 40
Mark Mulder South Holland Oakland 19-7 3.47 30 30 0 207.1 182 55 159
Mike Myers Arlington Heights Arizona 4-3 4.38 69 0 4 37.0 39 17 31
Steve Parris Joliet Toronto 5-5 5.97 14 14 0 75.1 96 35 48
Todd Van Poppel Hinsdale Texas 3-2 5.45 50 0 1 72.2 80 29 85
Lou Pote Chicago Anaheim 0-2 3.22 31 0 0 50.1 33 26 32
Kirk Rueter Centralia San Francisco 14-8 3.23 33 33 0 203.2 204 54 76