At The Den at Fox Creek Golf Course, Bloomington 6,745 yards, par 36-36-72
Final-round team results
1 Rockford Boylan 326 312 638
Frank Lundquist, sr. 40-40-80 38-39-77 157
Andy Shiels, jr. 42-39-81 38-38-76 157
David Lundy, sr. 42-37-79 42-42-84 163
Shaun Donnelly, jr. 48-39-87 40-38-78 165
Jarred Page, jr. 41-45-86 41-40-81 167
Shaun Bidzinski, soph. 48-44-92 39-47-86 1782 Bloomington 329 318 647
Matt Bova, soph. 42-37-79 39-40-79 158
Nick Bova, sr. 41-38-79 41-38-79 158
Dan Schaefer, sr. 40-45-85 40-39-79 164
Zack Jecklin, jr. 40-46-86 38-43-81 167
Adam Erickson, jr. 48-44-92 41-46-87 179
David Marquardt, jr. 49-48-97 44-45-89 1863 Lake Forest 334 319 653
Jon Jackson, sr. 41-40-81 35-41-76 157
Tim Lynch, sr. 40-41-81 46-38-84 165
Henry Rowland, jr. 46-43-89 40-37-77 166
Ryan Linton, soph. 44-45-89 46-36-82 171
Bob Rohr, sr. 48-39-87 43-41-84 171
Ryan Birkhauser, sr. 39-46-85 – –
Billy Schilling, sr. – – 51-48-994 Quincy 333 321 654
Adam Pfeiffer, jr. 42-39-81 38-43-81 162
Tyler Dickens, jr. 41-43-84 41-39-80 164
Zach Guthrie, sr. 42-43-85 41-39-80 165
Josh Nuttelman, sr. 42-45-87 40-40-80 167
Brad Keller, sr. 46-44-90 41-40-81 171
Jason Kvilte, soph. 38-45-83 45-44-89 1725 Naperville Central 325 333 658
Nick Cosantino, sr. 40-41-81 43-39-82 163
Jeff Manza, jr. 43-40-83 39-43-82 165
Ryan Julius, sr. 41-39-80 44-42-86 166
Bob Pedersen, sr. 44-40-84 42-41-83 167
Alex Jarmusz, sr. 42-39-81 43-44-87 168
Craig Brookes, sr. 47-43-90 47-44-91 181Peoria Notre Dame 339 319 658
Jack Ruff, jr. 40-42-82 38-41-79 161
Jonathon Krick, soph. 44-43-87 36-40-76 163
Eric Akeson, jr. 42-49-91 42-38-80 171
Jon Manock, sr. 44-39-83 50-38-88 171
Ben Murphy, soph. 42-45-87 44-40-84 171
Kalman Nagy, jr. 46-44-90 42-42-84 1747 Mahomet-Seymour 334 325 659
Ryan Gumbel, sr. 38-41-79 40-38-78 157
Ross Parker, jr. 44-38-82 41-42-83 165
Josh Essig, sr. 42-42-84 43-41-84 168
Buddy Erickson, jr. 45-44-89 42-40-82 171
David Sebestik, soph. 41-49-90 42-40-82 172
Kyle McDonald, jr. 55-44-99 48-45-93 1928 Prospect 333 327 660
Tim Streng, sr. 41-40-81 41-40-81 162
Alex Malachowski, soph. 40-41-81 42-41-83 164
Shawn O’Donnell, sr. 41-44-85 41-40-81 166
Paul Fromm, sr. 41-45-86 41-42-83 169
Ken Young, jr. 45-42-87 41-41-82 169
Dave Jorgensen, jr. 46-48-94 38-45-83 1779 Loyola 332 330 662
Patrick Murphy, jr. 40-41-81 41-40-81 162
Sean Jules, sr. 43-41-84 41-39-80 164
Joe Lawler, sr. 40-43-83 41-44-85 168
Nick Lawler, jr. 42-42-84 47-42-89 173
Tom Seeberg, jr. 52-44-96 43-41-84 180
Steve Tazalla, jr. 48-47-95 44-44-88 18310 Benet 337 333 670
Mike Richards, sr. 41-41-82 40-40-80 162
Packy Carrier, sr. 46-39-85 45-39-84 169
Andrew Wiggins, sr. 39-44-83 47-40-87 170
John Sessions, sr. 45-42-87 43-41-84 171
J. Hlavacek, sr. 45-42-87 46-39-85 172
Justin Welke, sr. 49-45-94 44-43-87 18111 Hersey 343 332 675
Mike Poteracki, jr. 39-39-78 40-44-84 162
Rob Peters, sr. 47-42-89 39-36-75 164
Sean Bock, jr. 40-48-88 48-39-87 175
Andrew Patun, soph. 46-42-88 40-48-88 176
Jack Valin, jr. 55-46-101 46-40-86 187
Karl Wehlus, sr. 48-46-94 44-52-96 19012 Crystal Lake South 333 343 676
Greg Esse, sr. 39-39-78 41-40-81 159
Matt Lane, soph. 39-39-78 45-42-87 165
Kirk Reimer, jr. 44-45-89 46-40-86 175
Joe Manzo, sr. 48-40-88 43-46-89 177
Nick Yackle, jr. 47-47-94 47-47-94 188
Justin Sadowski, soph. – – 48-47-95
R. J. Stalo, jr. 50-54-104 – –13 Edwardsville 349 329 678
Chris Odom, sr. 41-42-83 35-36-71 154
Tim Jakel, fr. 47-39-86 43-41-84 170
Andrew Reznack, sr. 46-42-88 47-44-91 179
Blake Bertels, jr. 50-42-92 43-45-88 180
Andrew Jakel, soph. 51-47-98 42-44-86 184
Bryce Carson, fr. – – 45-47-92
Bryan Riegert, fr. 48-47-95 – –14 Naperville North 348 333 681
Jeff Olisar, jr. 41-45-86 43-37-80 166
Chris Lewe, jr. 40-48-88 44-36-80 168
Alex Hagmeyer, sr. 47-40-87 46-40-86 173
Drew Smith, sr. 45-42-87 46-41-87 174
John Hollfelder, sr. 45-45-90 41-47-88 178
Nick Galasso, sr. 47-43-90 41-50-91 18115 Freeport 354 331 685
Matt Spielmann, sr. 38-46-84 37-38-75 159
Matt Davis, jr. 51-41-92 42-38-80 172
Jake Brooks, jr. 46-44-90 45-41-86 176
Mike Klaus, jr. 46-42-88 47-43-90 178
Brian Lillevold, soph. 47-52-99 46-44-90 189
Brent Holder, jr. 58-46-104 41-54-95 199
Final-round individual results
1 Brandon Lawson, sr., Marmion 36-40-76 37-37-74 150
2 Milo French, jr., Kaneland 37-42-79 35-37-72 151
3 Brian Kuddes, sr., Alton 41-41-82 36-34-70 152
4 Josh Esler, sr., Wauconda 41-39-80 39-34-73 153
5 Chris Odom, sr., Edwardsville 41-42-83 35-36-71 154
Max Harres, sr., Belleville West 45-37-82 36-36-72 154
Joe Cermak, sr., St. Patrick 37-39-76 39-39-78 154
8 Frank Lundquist, sr., Rockford Boylan 40-40-80 38-39-77 157
Grant Garza, sr., Lockport 45-41-86 36-35-71 157
Andy Shiels, jr., Rockford Boylan 42-39-81 38-38-76 157
Ryan Gumbel, sr., Mahomet-Seymour 38-41-79 40-38-78 157
Jon Jackson, sr., Lake Forest 41-40-81 35-41-76 157
Justin McKinley, sr., Pekin 40-40-80 39-38-77 157
14 Bobby Bennett, sr., New Trier 37-45-82 38-38-76 158
Braxton Weaver, sr., Normal West 42-38-80 39-39-78 158
Matt Bova, soph., Bloomington 42-37-79 39-40-79 158
Nick Bova, sr., Bloomington 41-38-79 41-38-79 158
18 Ian Springer, jr., St. Ignatius 42-43-85 37-37-74 159
Matt Spielmann, sr., Freeport 38-46-84 37-38-75 159
Greg Esse, sr., Crystal Lake South 39-39-78 41-40-81 159
21 Michael Schachner, jr., Libertyville 46-41-87 36-37-73 160
Rance Barber, sr., New Trier 42-45-87 38-35-73 160
23 Jack Ruff, jr., Peoria Notre Dame 40-42-82 38-41-79 161
24 Mike Wagner, jr., Mascoutah 39-45-84 42-36-78 162
Tim Streng, sr., Prospect 41-40-81 41-40-81 162
Mike Richards, sr., Benet 41-41-82 40-40-80 162
Murray Galster, sr., Buffalo Grove 47-39-86 38-38-76 162
Mike Poteracki, jr., Hersey 39-39-78 40-44-84 162
Patrick Murphy, jr., Loyola 40-41-81 41-40-81 162
Adam Pfeiffer, jr., Quincy 42-39-81 38-43-81 162
31 David Lundy, sr., Rockford Boylan 42-37-79 42-42-84 163
Jonathon Krick, soph., Peoria Notre Dame 44-43-87 36-40-76 163
Nick Cosantino, sr., Naperville Central 40-41-81 43-39-82 163
34 Dan Schaefer, sr., Bloomington 40-45-85 40-39-79 164
Brendan Kroll, sr., St. Charles North 43-44-87 37-40-77 164
Britt Taylor, sr., Hinsdale South 35-43-78 46-40-86 164
Sean Jules, sr., Loyola 43-41-84 41-39-80 164
Kyle Straub, sr., Grayslake 42-41-83 42-39-81 164
Joe Burdess, sr., Peoria Richwoods 42-40-82 43-39-82 164
Alex Malachowski, soph., Prospect 40-41-81 42-41-83 164
Tyler Dickens, jr., Quincy 41-43-84 41-39-80 164
Rob Peters, sr., Hersey 47-42-89 39-36-75 164
43 Jeff Manza, jr., Naperville Central 43-40-83 39-43-82 165
Mike Frey, sr., Wheaton North 38-43-81 42-42-84 165
Ross Parker, jr., Mahomet-Seymour 44-38-82 41-42-83 165
Matt Lane, soph., Crystal Lake South 39-39-78 45-42-87 165
Tim Lynch, sr., Lake Forest 40-41-81 46-38-84 165
Joe Young, sr., Geneva 39-45-84 42-39-81 165
Shaun Donnelly, jr., Rockford Boylan 48-39-87 40-38-78 165
Zach Guthrie, sr., Quincy. 42-43-85 41-39-80 165
Steve Moore, jr., Belleville East 44-45-89 38-38-76 165
52 Shawn O’Donnell, sr., Prospect 41-44-85 41-40-81 166
Eric Haugen, sr., Glenbard West 43-40-83 42-41-83 166
Ryan Julius, sr., Naperville Central 41-39-80 44-42-86 166
Jeff Olisar, jr., Naperville North 41-45-86 43-37-80 166
Henry Rowland, jr., Lake Forest 46-43-89 40-37-77 166
57 Mitch Wellman, sr., Bloom 39-46-85 42-40-82 167
Bob Pedersen, sr., Naperville Central 44-40-84 42-41-83 167
Matt Daly, jr., St. Charles East 43-40-83 46-38-84 167
Zack Jecklin, jr., Bloomington 40-46-86 38-43-81 167
Josh Nuttelman, sr., Quincy 42-45-87 40-40-80 167
Jarred Page, jr., Rockford Boylan 41-45-86 41-40-81 167
63 Joe Lawler, sr., Loyola 40-43-83 41-44-85 168
Jason Fitzpatrick, sr., Lincoln 43-43-86 43-39-82 168
Josh Essig, sr., Mahomet-Seymour 42-42-84 43-41-84 168
Alex Jarmusz, sr., Naperville Central 42-39-81 43-44-87 168
Chris Lewe, jr., Naperville North 40-48-88 44-36-80 168
68 Paul Fromm, sr., Prospect 41-45-86 41-42-83 169
Packy Carrier, sr., Benet 46-39-85 45-39-84 169
James Bohr, sr., Wheaton Warrenville South 42-47-89 39-41-80 169
Ryan Saurs, sr., Pekin 45-39-84 43-42-85 169
Brian Dwyer, sr., Glenbard South 45-44-89 43-37-80 169
Ken Young, jr., Prospect 45-42-87 41-41-82 169
74 Tim Jakel, fr., Edwardsville 47-39-86 43-41-84 170
Wes Lugten, sr., Decatur Eisenhower 47-40-87 44-39-83 170
Andrew Wiggins, sr., Benet 39-44-83 47-40-87 170
Tyler Pitlik, jr., Rock Island 43-48-91 40-39-79 170
Jeff Marsee, sr., Mt. Carmel 48-43-91 41-38-79 170
79 Mark Olson, jr., Rolling Meadows 47-45-92 42-37-79 171
Mike Weisberg, jr., Stevenson 42-47-89 42-40-82 171
Brad Keller, sr., Quincy 46-44-90 41-40-81 171
Buddy Erickson, jr., Mahomet-Seymour 45-44-89 42-40-82 171
Bob Rohr, sr., Lake Forest 48-39-87 43-41-84 171
John Sessions, sr., Benet 45-42-87 43-41-84 171
Ryan Linton, soph., Lake Forest 44-45-89 46-36-82 171
Carlos Sainz, jr., Larkin 46-45-91 40-40-80 171
Jon Manock, sr., Peoria Notre Dame 44-39-83 50-38-88 171
Eric Akeson, jr., Peoria Notre Dame 42-49-91 42-38-80 171
Ben Murphy, soph., Peoria Notre Dame 42-45-87 44-40-84 171
90 Lloyd Roth, sr., Downers Grove North 44-50-94 40-38-78 172
J. Hlavacek, sr., Benet 45-42-87 46-39-85 172
Mick Yelovich, jr., Mt. Zion 40-42-82 51-39-90 172
Jason Kvilte, soph., Quincy. 38-45-83 45-44-89 172
Matt Davis, jr., Freeport 51-41-92 42-38-80 172
David Sebestik, soph., Mahomet-Seymour 41-49-90 42-40-82 172
96 Alex Hagmeyer, sr., Naperville North 47-40-87 46-40-86 173
Nick Lawler, jr., Loyola 42-42-84 47-42-89 173
98 Drew Smith, sr., Naperville North 45-42-87 46-41-87 174
Bill McEnery, sr., Providence 46-43-89 42-43-85 174
Kalman Nagy, jr., Peoria Notre Dame 46-44-90 42-42-84 174
101 Andrew Denenberg, jr., Highland Park 41-48-89 42-44-86 175
Sean Bock, jr., Hersey 40-48-88 48-39-87 175
Kirk Reimer, jr., Crystal Lake South 44-45-89 46-40-86 175
104 Jake Brooks, jr., Freeport 46-44-90 45-41-86 176
Andrew Patun, soph., Hersey 46-42-88 40-48-88 176
106 Joe Manzo, sr., Crystal Lake South 48-40-88 43-46-89 177
Dave Jorgensen, jr., Prospect 46-48-94 38-45-83 177
108 Shaun Bidzinski, soph., Rockford Boylan 48-44-92 39-47-86 178
Mike Klaus, jr., Freeport 46-42-88 47-43-90 178
John Hollfelder, sr., Naperville North 45-45-90 41-47-88 178
111 Andrew Reznack, sr., Edwardsville 46-42-88 47-44-91 179
Adam Erickson, jr., Bloomington 48-44-92 41-46-87 179
113 Dan Kevin, sr., Brother Rice 47-42-89 50-41-91 180
Blake Bertels, jr., Edwardsville 50-42-92 43-45-88 180
Tom Seeberg, jr., Loyola 52-44-96 43-41-84 180
116 Kirk Venden, sr., Morton 48-42-90 48-43-91 181
Larry Weldon, jr., Notre Dame 41-53-94 41-46-87 181
Justin Welke, sr., Benet 49-45-94 44-43-87 181
Craig Brookes, sr., Naperville Central 47-43-90 47-44-91 181
Nick Galasso, sr., Naperville North 47-43-90 41-50-91 181
121 Justin Rodriguez, sr., Homewood-Flossmoor 48-47-95 46-41-87 182
122 Steve Tazalla, jr., Loyola 48-47-95 44-44-88 183
Jay Zernitz, soph., Lake Park 50-42-92 47-44-91 183
124 Andrew Jakel, soph., Edwardsville 51-47-98 42-44-86 184
125 David Marquardt, jr., Bloomington 49-48-97 44-45-89 186
Bob Steinmetz, jr., Minooka 48-50-98 43-45-88 186
Pete Kindstrom, jr., McHenry 45-45-90 52-44-96 186
128 Jack Valin, jr., Hersey 55-46-101 46-40-86 187
129 Nick Yackle, jr., Crystal Lake South 47-47-94 47-47-94 188
130 Brian Lillevold, soph., Freeport 47-52-99 46-44-90 189
131 Karl Wehlus, sr., Herse 48-46-94 44-52-96 190
132 Kyle McDonald, jr., Mahomet-Seymour 55-44-99 48-45-93 192
133 Jim Riordan, sr., Lockport 51-50-101 50-46-96 197
134 Brent Holder, jr., Freeport 58-46-104 41-54-95 199
135 Nick Chadwick, sr., Decatur Eisenhower 41-41-82 41-DQ-DQ DQ




