Getting your Trinity Audio player ready...
Bulls at Milwaukee
Score By Periods
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 30 | 14 | 27 | 30 |   |   | 101 |
| Milwaukee |   | 25 | 42 | 17 | 24 |   |   | 108 |
| OFFICIALS: Bennett Salvatore, Jim Clark, Marc Davis | ATTENDANCE: 14,036 |
| TIME OF GAME: 2:09 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Chandler | 22 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 12 |
| J.Rose | 44 | 6 | 20 | 1 | 4 | 11 | 12 | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 24 |
| E.Curry | 16 | 4 | 10 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 8 |
| T.Hassell | 30 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 0 |
| J.Williams | 39 | 8 | 14 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 3 | 2 | 2 | 4 | 0 | 20 |
| D.Marshall | 35 | 7 | 10 | 0 | 0 | 5 | 6 | 5 | 8 | 13 | 0 | 1 | 2 | 1 | 2 | 19 |
| L.Baxter | 23 | 5 | 9 | 0 | 0 | 4 | 6 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 2 | 14 |
| J.Crawford | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 |
| E.Robinson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| F.Hoiberg | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| D.Bagaric | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 37 | 76 | 2 | 12 | 25 | 32 | 10 | 30 | 40 | 18 | 21 | 6 | 15 | 6 | 101 |
| PERCENTAGES | FG: 48.7% | 3PT: 16.7% | Ft: 78.1% | TEAM REB: 10 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Mason | 36 | 4 | 9 | 0 | 0 | 2 | 3 | 2 | 8 | 10 | 2 | 1 | 0 | 4 | 1 | 10 |
| T.Thomas | 34 | 5 | 12 | 1 | 4 | 2 | 3 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 2 | 13 |
| D.Gadzuric | 14 | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 9 |
| R.Allen | 32 | 6 | 13 | 3 | 5 | 4 | 6 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 19 |
| S.Cassell | 27 | 5 | 11 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 12 |
| E.Johnson | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 2 |
| T.Kukoc | 35 | 2 | 11 | 1 | 8 | 0 | 0 | 3 | 3 | 6 | 12 | 4 | 3 | 3 | 0 | 5 |
| M.Redd | 28 | 8 | 13 | 5 | 7 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 24 |
| K.Ollie | 21 | 7 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 1 | 0 | 14 |
| J.Caffey | DNP – Coach’s Decision | |||||||||||||||
| M.Haislip | DNP – Coach’s Decision | |||||||||||||||
| R.Murray | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 42 | 88 | 10 | 24 | 14 | 23 | 12 | 28 | 40 | 26 | 26 | 11 | 10 | 6 | 108 |
| PERCENTAGES | FG: 47.7% | 3PT: 41.7% | Ft: 60.9% | TEAM REB: 11 | TOTAL TO: 13 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 15, Milwaukee 17 |
TECHNICALS: Bulls 1, Milwaukee 0
Bulls – Defensive Three Second




