Getting your Trinity Audio player ready...
Blackhawks 2, Capitals 2
Score By Periods
| Team |   | 1 | 2 | 3 | OT1 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Washington |   | 1 | 1 | 0 | 0 |   |   | 2 |
| BLACKHAWKS |   | 0 | 1 | 1 | 0 |   |   | 2 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Washington, Jagr 10 (Gonchar, Klee), 3:37. Penalties – Eminger, WAS (hooking), 1:52; Simon, CHI (unsportsmanlike conduct), 1:52. |
| 2nd Period | – 2, Chicago, Housley 4 (Nikolishin, Daze), 16:35, (pp). 3, Washington, Lang 6 (Jagr, Gonchar), 18:15. Penalties – Henry, WAS (tripping), 3:23; Calder, CHI (roughing), 15:31; Halpern, WAS (roughing), 15:31; Klee, WAS (high-sticking), 15:51. |
| 3rd Period | – 4, Chicago, Simon 1 (Zhamnov, Sullivan), 18:34, (pp). Penalties – Metropolit, WAS (holding), 16:57; Nikolishin, CHI (tripping), 19:35; Lang, WAS (interference), 19:45. |
| Overtime | – No Scoring. Penalties – None. |
| Shots On Goal | Washington 1-5-6-4=16. Chicago 10-12-13-3=38. |
| Power-Play | Washington 0-1. Chicago 2-4. |
| Goaltenders | Washington, Kolzig (6-3-1) Chicago, Thibault (8-4-2) |
| Attendance | 18,555. |
| Referees | Dan Marouelli, Scott Zelkin. |
| Linesmen | Brian Murphy, Derek Nansen. |
| Washington |   | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Berry | 0 | 0 | +1 | 2 |   | Arnason | 0 | 0 | E | 5 |
| Bondra | 0 | 0 | E | 3 |   | Bell | 0 | 0 | E | 2 |
| Eminger | 0 | 0 | E | 0 |   | Berezin | 0 | 0 | -1 | 3 |
| Fortin | 0 | 0 | E | 0 |   | Calder | 0 | 0 | E | 5 |
| Gonchar | 0 | 2 | +2 | 0 |   | Daze | 0 | 1 | E | 1 |
| Grier | 0 | 0 | E | 2 |   | Dempsey | 0 | 0 | -1 | 0 |
| Halpern | 0 | 0 | +1 | 0 |   | Housley | 1 | 0 | E | 2 |
| Henry | 0 | 0 | E | 0 |   | Klemm | 0 | 0 | -2 | 1 |
| Jagr | 1 | 1 | +2 | 4 |   | Korolev | 0 | 0 | E | 0 |
| Johansson | 0 | 0 | E | 0 |   | Mironov | 0 | 0 | E | 1 |
| Klee | 0 | 1 | +1 | 0 |   | Nikolishin | 0 | 1 | -1 | 0 |
| Konowalchuk | 0 | 0 | E | 0 |   | Odelein | 0 | 0 | E | 1 |
| Lang | 1 | 0 | +1 | 4 |   | Poapst | 0 | 0 | -2 | 2 |
| Metropolit | 0 | 0 | E | 1 |   | Simon | 1 | 0 | E | 2 |
| Miller | 0 | 0 | +1 | 0 |   | Strudwick | 0 | 0 | E | 0 |
| Nylander | 0 | 0 | E | 0 |   | Sullivan | 0 | 1 | E | 4 |
| Salomonsson | 0 | 0 | E | 0 |   | Thomas | 0 | 0 | -1 | 4 |
| Sutherby | 0 | 0 | E | 0 |   | Zhamnov | 0 | 1 | -1 | 5 |



