Getting your Trinity Audio player ready...
Belmont at Notre Dame
| Team |   | 1 | 2 |   |   | SCORE |
|---|---|---|---|---|---|---|
| Belmont |   | 21 | 27 |   |   | 48 |
| Notre Dame |   | 40 | 36 |   |   | 76 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belmont | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Mark | 30 | 4 | 11 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 10 |
| A.Sonn | 25 | 3 | 19 | 0 | 0 | 0 | 1 | 4 | 10 | 14 | 2 | 1 | 1 | 5 | 0 | 6 |
| J.Snyder | 25 | 1 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 3 |
| S.Drabyn | 31 | 6 | 11 | 5 | 10 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 17 |
| J.Sonn | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 3 | 0 | 4 |
| B.Collins | 15 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 7 |
| V.Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Howard-Down | 19 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| C.Caterson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| R.Colbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Otis | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| M.Modlin | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| D.Oliver | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 200 | 18 | 64 | 8 | 24 | 4 | 8 | 11 | 23 | 34 | 13 | 17 | 10 | 16 | 0 | 48 |
| PERCENTAGES | FG: 28.1% | 3PT: 33.3% | Ft: 50% | TEAM REB: 6 | TOTAL TO: 17 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Cornette | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 1 | 1 | 4 | 2 | 11 | 2 |
| D.Miller | 30 | 5 | 13 | 2 | 6 | 7 | 9 | 2 | 8 | 10 | 0 | 0 | 3 | 0 | 1 | 19 |
| T.Francis | 25 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 4 | 7 |
| C.Thomas | 30 | 4 | 8 | 3 | 4 | 4 | 4 | 2 | 1 | 3 | 8 | 1 | 0 | 3 | 1 | 15 |
| M.Carroll | 24 | 6 | 14 | 2 | 8 | 1 | 2 | 1 | 4 | 5 | 2 | 3 | 4 | 2 | 1 | 15 |
| C.Quinn | 20 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 8 |
| R.Cornett | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| J.Macura | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| T.Jones | 16 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 6 |
| D.Lustig | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Markwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 200 | 25 | 56 | 10 | 23 | 16 | 23 | 7 | 33 | 40 | 18 | 13 | 14 | 13 | 19 | 76 |
| PERCENTAGES | FG: 44.6% | 3PT: 43.5% | Ft: 69.6% | TEAM REB: 3 | TOTAL TO: 18 | |||||||||||
TECHNICALS: Belmont 1, Notre Dame 0
Belmont – Bench




