Getting your Trinity Audio player ready...
Boston 92, Bulls 82
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 19 | 24 | 21 | 18 |   |   | 82 |
| Boston |   | 28 | 22 | 30 | 12 |   |   | 92 |
| OFFICIALS: Steve Javie, Gary Benson, Luis Grillo | ATTENDANCE: 15,389 |
| TIME OF GAME: 2:12 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| T.Chandler | 12 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| J.Rose | 36 | 6 | 17 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | 7 | 4 | 1 | 9 | 0 | 14 |
| E.Curry | 10 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
| J.Williams | 33 | 2 | 9 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 4 |
| T.Hassell | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 |
| D.Marshall | 30 | 5 | 9 | 0 | 1 | 9 | 12 | 2 | 3 | 5 | 0 | 4 | 1 | 0 | 0 | 19 |
| C.Blount | 32 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 0 | 10 |
| E.Robinson | 33 | 5 | 10 | 0 | 1 | 3 | 4 | 3 | 6 | 9 | 1 | 2 | 1 | 3 | 1 | 13 |
| J.Crawford | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 6 |
| F.Hoiberg | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7 |
| L.Baxter | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 2 |
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 72 | 1 | 13 | 17 | 26 | 8 | 29 | 37 | 23 | 27 | 4 | 19 | 2 | 82 |
| PERCENTAGES | FG: 44.4% | 3PT: 7.7% | Ft: 65.4% | TEAM REB: 17 | TOTAL TO: 20 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Walker | 47 | 4 | 19 | 1 | 7 | 4 | 6 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 1 | 13 |
| E.Williams | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 2 |
| T.Battie | 27 | 6 | 9 | 0 | 0 | 4 | 4 | 3 | 6 | 9 | 2 | 3 | 2 | 0 | 2 | 16 |
| T.Delk | 28 | 8 | 15 | 2 | 7 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 20 |
| P.Pierce | 43 | 10 | 18 | 3 | 4 | 7 | 12 | 2 | 7 | 9 | 6 | 3 | 0 | 2 | 2 | 30 |
| W.McCarty | 28 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| S.Williams | 26 | 3 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 7 |
| V.Baker | 21 | 0 | 2 | 0 | 0 | 4 | 6 | 6 | 2 | 8 | 0 | 4 | 1 | 2 | 0 | 4 |
| J.Bremer | DNP – Coach’s Decision | |||||||||||||||
| B.Sundov | DNP – Coach’s Decision | |||||||||||||||
| K.Brown | DNP – Coach’s Decision | |||||||||||||||
| R.Wolkowyski | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 78 | 7 | 24 | 21 | 31 | 15 | 26 | 41 | 17 | 24 | 15 | 12 | 5 | 92 |
| PERCENTAGES | FG: 41% | 3PT: 29.2% | Ft: 67.7% | TEAM REB: 10 | TOTAL TO: 13 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Chicago 23, Boston 10 |
TECHNICALS: Chicago 2, Boston 1
Chicago – Defensive Three Second 2
Boston – Defensive Three Second




