Getting your Trinity Audio player ready...
Dallas 103, Bulls 90
Score By Quarters
| Team | 1 | 2 | 3 | 4 | SCORE | |||
|---|---|---|---|---|---|---|---|---|
| Bulls | 21 | 25 | 22 | 22 | 90 | |||
| Dallas | 31 | 26 | 20 | 26 | 103 |
TD.TSN1 {FONT: 9pt “arial”}
TH.TSN2 {FONT: bold 10pt “arial”}
TD.TSN3 {FONT: bold 9pt “arial”}
| OFFICIALS: Bob Delaney, Hue Hollins, Rodney Mott | ATTENDANCE: 19940 |
| TIME OF GAME: 2:15 |
| Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| E.Robinson | 34 | 3 | 10 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 2 | 2 | 1 | 2 | 0 | 6 |
| D.Marshall | 40 | 8 | 19 | 0 | 1 | 4 | 5 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 1 | 20 |
| T.Chandler | 19 | 3 | 7 | 0 | 0 | 1 | 6 | 2 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 7 |
| J.Rose | 39 | 9 | 19 | 5 | 6 | 8 | 9 | 3 | 3 | 6 | 1 | 5 | 2 | 3 | 0 | 31 |
| J.Williams | 35 | 5 | 12 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 1 | 6 | 0 | 11 |
| E.Curry | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| T.Hassell | 19 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 7 | 2 | 1 | 1 | 0 | 5 |
| M.Fizer | 17 | 2 | 10 | 0 | 1 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 0 | 5 |
| J.Crawford | 14 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| C.Blount | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Hoiberg | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Baxter | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 34 | 88 | 8 | 18 | 14 | 21 | 17 | 33 | 50 | 17 | 17 | 5 | 18 | 2 | 90 |
| PERCENTAGES | FG: 38.6% | 3PT: 44.4% | Ft: 66.7% | TEAM REB: 6 | TOTAL TO: 19 | |||||||||||
| Rebounds | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Griffin | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 6 |
| D.Nowitzki | 35 | 5 | 10 | 1 | 2 | 3 | 3 | 1 | 10 | 11 | 2 | 2 | 0 | 3 | 0 | 14 |
| S.Bradley | 30 | 2 | 7 | 0 | 0 | 5 | 6 | 4 | 6 | 10 | 2 | 5 | 0 | 0 | 3 | 9 |
| M.Finley | 36 | 5 | 12 | 2 | 4 | 1 | 1 | 0 | 5 | 5 | 5 | 2 | 2 | 5 | 0 | 13 |
| S.Nash | 31 | 9 | 10 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 7 | 2 | 2 | 3 | 0 | 18 |
| R.Bell | 24 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 10 |
| N.Van Exel | 29 | 6 | 13 | 3 | 7 | 2 | 2 | 0 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 17 |
| A.Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| W.Williams | 26 | 3 | 10 | 1 | 4 | 0 | 0 | 2 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 7 |
| R.LaFrentz | 15 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 5 |
| P.Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| E.Najera | DNP – sore left knee | |||||||||||||||
| TEAM TOTALS | 240 | 41 | 82 | 9 | 21 | 12 | 16 | 8 | 38 | 46 | 26 | 28 | 10 | 17 | 4 | 103 |
| PERCENTAGES | FG: 50% | 3PT: 42.9% | Ft: 75% | TEAM REB: 4 | TOTAL TO: 17 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 11, Dallas 14 |
TECHNICALS: Bulls 2, Dallas 1
Bulls – Defensive Three Second, Rose
Dallas – Defensive Three Second



