Getting your Trinity Audio player ready...
Bulls at New Jersey
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 23 | 21 | 13 | 26 |   |   | 83 |
| New Jersey |   | 23 | 27 | 31 | 18 |   |   | 99 |
| OFFICIALS: Don Vaden, Leroy Richardson, Michael Henderson | ATTENDANCE: 13231 |
| TIME OF GAME: 2:11 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Rose | 40 | 7 | 20 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 4 | 0 | 16 |
| D.Marshall | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 1 | 1 | 0 | 2 |
| T.Chandler | 19 | 4 | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 10 |
| T.Hassell | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 2 |
| J.Williams | 32 | 2 | 13 | 1 | 6 | 3 | 4 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 8 |
| M.Fizer | 27 | 5 | 11 | 0 | 0 | 6 | 8 | 2 | 7 | 9 | 0 | 3 | 0 | 1 | 1 | 16 |
| E.Curry | 15 | 2 | 3 | 0 | 0 | 3 | 5 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 7 |
| E.Robinson | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| J.Crawford | 19 | 3 | 7 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 |
| F.Hoiberg | 8 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| L.Baxter | 14 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 6 | 0 | 1 | 0 | 5 |
| D.Bagaric | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 3 | 2 |
| TEAM TOTALS | 240 | 30 | 75 | 3 | 13 | 20 | 31 | 7 | 35 | 42 | 15 | 27 | 8 | 15 | 11 | 83 |
| PERCENTAGES | FG: 40% | 3PT: 23.1% | Ft: 64.5% | TEAM REB: 11 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Jefferson | 34 | 7 | 12 | 0 | 0 | 4 | 10 | 3 | 7 | 10 | 5 | 2 | 1 | 0 | 0 | 18 |
| K.Martin | 27 | 4 | 9 | 0 | 1 | 4 | 6 | 1 | 7 | 8 | 3 | 5 | 1 | 2 | 1 | 12 |
| J.Collins | 26 | 1 | 3 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 5 |
| L.Harris | 30 | 7 | 17 | 3 | 5 | 3 | 3 | 1 | 6 | 7 | 4 | 0 | 2 | 1 | 0 | 20 |
| J.Kidd | 27 | 7 | 11 | 3 | 6 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 19 |
| A.Johnson | 23 | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 5 |
| A.Williams | 22 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 6 | 0 | 2 | 2 | 3 |
| R.Rogers | 13 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 0 | 2 | 0 | 7 |
| T.Slay | 15 | 2 | 8 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| B.Scalabrine | 18 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 6 |
| B.Armstrong | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Mutombo | DNP – torn ligaments in right wrist | |||||||||||||||
| TEAM TOTALS | 240 | 35 | 82 | 8 | 19 | 21 | 33 | 11 | 35 | 46 | 25 | 29 | 8 | 13 | 5 | 99 |
| PERCENTAGES | FG: 42.7% | 3PT: 42.1% | Ft: 63.6% | TEAM REB: 16 | TOTAL TO: 13 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 17, New Jersey 16 |
TECHNICALS: Bulls 3, New Jersey 2
Bulls – Defensive Three Second 2, Chandler
New Jersey – Defensive Three Second, Martin
As of December 23, 2002, at 10:36 PM ET
powered by www.sportsnetwork.com.



