Getting your Trinity Audio player ready...
Hawks at Columbus
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Hawks |   | 0 | 0 | 1 |   |   | 1 |
| Columbus |   | 3 | 0 | 2 |   |   | 5 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Columbus, Pronger 6 (Ling, Shelley), 7:03. 2, Columbus, Vyborny 12 (Sanderson, Cassels), 10:44. 3, Columbus, Nash 11 (Sillinger, Spacek), 18:04, (pp). Penalty – Klemm, CHI (hooking), 17:02. |
| 2nd Period | – No Scoring. Penalties – Bench, CHI, served by Calder (too many men), 0:34; Simon, CHI (roughing), 6:17; Allison, CLB (roughing), 6:17; Zhamnov, CHI (hooking), 7:11; Simon, CHI (roughing), 17:27. |
| 3rd Period | – 4, Columbus, Whitney 14 (Sillinger, Marshall), 0:57. 5, Hawks, Arnason 12 (Bell, Simon), 12:05. 6, Columbus, Marshall 7 (Spacek, Whitney), 16:13. Penalties – Westcott, CLB (holding stick), 3:51; Cassels, CLB (hooking), 8:25; Fleury, CHI (interference), 12:23; Westcott, CLB (high-sticking), 17:21; Bell, CHI, minor-major-misconduct-game misconduct (instigating, fighting), 19:02; Ling, CLB, minor-major (boarding, fighting), 19:02. |
| Shots On Goal | Hawks 10-15-13=38. Columbus 9-7-10=26. |
| Power-Play | Hawks 0-3. Columbus 1-5. |
| Goaltenders | Hawks, Thibault (21-14-6), Leighton (0:00 2nd period). Columbus, Denis (17-24-4). |
| Attendance | 17,483. |
| Referees | Bob Langdon, Wes McCauley. |
| Linesmen | David Brisebois, Thor Nelson. |
| Hawks |   | Columbus | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 1 | 0 | E | 1 |   | Allison | 0 | 0 | -1 | 0 |
| Bell | 0 | 1 | E | 3 |   | Cassels | 0 | 1 | +1 | 3 |
| Berezin | 0 | 0 | -1 | 5 |   | Davidson | 0 | 0 | -1 | 0 |
| Calder | 0 | 0 | -1 | 0 |   | Ling | 0 | 1 | +1 | 1 |
| Daze | 0 | 0 | -2 | 2 |   | Marshall | 1 | 1 | +2 | 1 |
| Dempsey | 0 | 0 | -1 | 4 |   | Nash | 1 | 0 | -1 | 3 |
| Eastwood | 0 | 0 | -1 | 2 |   | Pronger | 1 | 0 | +1 | 4 |
| Fleury | 0 | 0 | -1 | 3 |   | Richardson | 0 | 0 | +3 | 0 |
| Housley | 0 | 0 | -1 | 2 |   | Sanderson | 0 | 1 | +1 | 3 |
| Klemm | 0 | 0 | -1 | 4 |   | Shelley | 0 | 1 | +1 | 1 |
| McCarthy | 0 | 0 | -1 | 1 |   | Sillinger | 0 | 2 | +2 | 0 |
| Nikolishin | 0 | 0 | -1 | 1 |   | Spacek | 0 | 2 | +3 | 1 |
| Odelein | 0 | 0 | -1 | 3 |   | Van Impe | 0 | 0 | +1 | 1 |
| Poapst | 0 | 0 | -1 | 0 |   | Vyborny | 1 | 0 | +1 | 1 |
| Simon | 0 | 1 | +1 | 2 |   | Walser | 0 | 0 | -1 | 1 |
| Sullivan | 0 | 0 | -2 | 2 |   | Westcott | 0 | 0 | +1 | 1 |
| Thomas | 0 | 0 | E | 2 |   | Whitney | 1 | 1 | +2 | 4 |
| Zhamnov | 0 | 0 | -1 | 1 |   | Wright | 0 | 0 | -1 | 1 |



