Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


White Sox 3, Diamondbacks 2










































&nbsp 1 2 3 4 5 6 7 8 9 &nbsp &nbsp RHE
White Sox
1 2 0 0 0 0 0 0 0 381
Arizona 0 0 1 0 0 0 0 1 0 270































































































White Sox ABRH 2B 3BHRRBIAVG
Jimenez, D’Angelo 2b 3 0 0 0 0 0 0 .000
&nbsp Morales, Steven c 1 0 0 0 0 0 0 .000
Graffanino, Tony 3b 2 0 0 0 0 0 0 .000
&nbsp Ginter, Matt p 0 0 0 0 0 0 0 .000
&nbsp Adkins, Jon p 0 0 0 0 0 0 0 .000
&nbsp Valenzuela, Mario ph 1 0 0 0 0 0 0 .000
&nbsp Koch, Billy p 0 0 0 0 0 0 0 .000
Ordonez, Magglio rf 2 1 1 1 0 0 0 .500
&nbsp Buehrle, Mark p 0 0 0 0 0 0 0 .000
&nbsp Miles, Aaron ph-2b 1 0 0 0 0 0 0 .000
Konerko, Paul 1b 3 0 2 2 0 0 1 .667
&nbsp Daubach, Brian 1b 1 0 0 0 0 0 0 .000
&nbsp Lee, Carlos lf 3 0 1 0 0 0 0 .333
&nbsp Harris, Willie c 1 0 0 0 0 0 0 .000
Borchard, Joe cf-rf-lf 4 0 1 0 1 0 0 .250
Alomar, Sandy c 2 1 1 0 0 0 1 .500
&nbsp Hummel, Tim 3b 1 1 0 0 0 0 0 .000
Nunez, Jorge ss 4 0 1 0 1 0 1 .250
Colon, Bartolo p 1 0 0 0 0 0 0 .000
&nbsp Rios, Armando ph 1 0 1 0 0 0 01.000
&nbsp Sanders, Anthony cf-rf 2 0 0 0 0 0 0 .000
Totals33 3 8 3 2 0 3
&nbsp
Arizona ABRH2B 3BHRRBI AVG
Womack, Tony ss 3 0 0 0 0 0 0 .000
&nbsp Olson, Tim ss 1 1 1 1 0 0 01.000
Bell, Mike 2b-1b 4 0 2 1 0 0 1 .500
Bautista, Danny rf 2 0 0 0 0 0 0 .000
&nbsp Webb, Brandon p 0 0 0 0 0 0 0 .000
&nbsp Cresse, Brad ph 1 0 0 0 0 0 0 .000
&nbsp Cota, Jesus lf 1 0 1 0 0 0 11.000
Gonzalez, Luis lf 3 0 0 0 0 0 0 .000
Jackson, Mike p 0 0 0 0 0 0 0 .000
&nbsp Mantei, Matt p 0 0 0 0 0 0 0 .000
&nbsp Burns, Kevan ph 1 0 0 0 0 0 0 .000
&nbsp Koplove, Mike p 0 0 0 0 0 0 0 .000
Williams, Matt D. 3b 3 0 0 0 0 0 0 .000
&nbsp Donnels, Chris 3b 1 0 1 0 0 0 01.000
Grace, Mark 1b 0 0 0 0 0 0 0 .000
&nbsp Kata, Matt ph-2b 4 0 0 0 0 0 0 .000
Little, Mark cf 4 0 2 1 0 0 0 .500
Moeller, Chad c 2 1 0 0 0 0 0 .000
&nbsp Ansman, Craig c 1 0 0 0 0 0 0 .000
Kim, Byung-Hyun p 0 0 0 0 0 0 0 .000
&nbsp Reynoso, Armando p 1 0 0 0 0 0 0 .000
&nbsp Devore, Doug rf 2 0 0 0 0 0 0 .000
Totals 3 2 7 3 0 0 2


E–Jimenez. LOB–White Sox 8, Arizona 6. 2B–Ordonez, Konerko 2, Olson,
Bell
















White Sox IPHRERBBSOERA
Colon, Bartolo (W 1-0) 3 2 1 1 1 3 3.00
Buehrle, Mark &nbsp 3 1 0 0 0 3 0.00
Ginter, Matt &nbsp 1 1 0 0 0 1 0.00
Adkins, Jon &nbsp 1 2 1 1 0 1 9.00
Koch, Billy (S 1) 1 1 0 0 0 2 0.00
&nbsp
Arizona IPHRERBBSOERA
Kim, Byung-Hyun (L 0-1) 2 4 3 3 2 2 13.50
Reynoso, Armando &nbsp 1 2-3 3 0 0 1 0 0.00
Webb, Brandon &nbsp 2 1-3 1 0 0 0 2 0.00
Jackson, Mike &nbsp 1 0 0 0 1 1 0.00
Mantei, Matt &nbsp 1 0 0 0 0 1 0.00
Koplove, Mike &nbsp 1 0 0 0 0 1 0.00


HBP–by Reynoso (Graffanino).

Umpires–Home, Larry Poncino; First, Brian Runge; Second, Chris Guccione.