Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Most Chicago-area stocks closed little changed in a holiday-shortened trading week.

Chicago Mercantile Exchange Holdings rose $4.25, or 6 percent, for the week, to $73.85. The stock was added to the Russell 1000 index of large-company stocks.

Deerfield-based Baxter International slipped just 15 cents last week, to $25, despite the company’s decision to eliminate 2,500 jobs and trim its profit outlook for 2003.

Chicago-based General Growth Properties, a real estate investment trust, added $2.35, or nearly 4 percent, to an all-time high, $65.25. The company completed several property acquisitions last week.

Career Education also hit an all-time high Thursday, $73.81. Shares gained $4.77, or 7 percent, to $72.50. The company completed its merger with Whitman Education.

Medical waste disposal service Stericycle, Lake Forest, reached an all-time high Thursday, $42.60, and closed the week up $3.89, or 10 percent, to $42.15.

How they fared

Results are based on market capitalization of the region’s public companies as of Thursday, July 3, 2003.

%% MKT CAP STOCK

RANKING COMPANY FRIDAY VALUE WKLY. % 12-MO. %

7/3 6/27 CLOSE (MIL.) CHANGE RETURN *

1 1 Abbott Labs 44.22 69,025 1.42 22.7

2 2 Kraft Foods 32.08 55,545 -1.54 -18.5

3 3 Bank One 37.02 42,505 -1.33 3.6

4 4 Walgreen 29.82 30,562 -1.49 -18.1

5 5 McDonald’s 22.62 28,779 1.12 -17.2

6 6 Boeing 34.58 27,668 1.05 -20.3

7 7 Allstate 37.60 26,467 3.58 5.3

8 8 Motorola 9.57 22,161 2.03 -30.8

9 9 Illinois Tool Works 65.61 20,179 -0.15 1.1

10 10 Exelon 59.73 19,366 0.12 22.6

11 11 Caterpillar 55.57 19,141 -0.46 21.2

12 14 Sara Lee 19.31 15,006 4.72 -1.3

13 13 Tribune 48.36 14,942 0.92 14.8

14 12 Baxter Intl. 25.00 14,937 -0.60 -38.8

15 15 Wm. Wrigley Jr. 56.30 12,670 0.10 2.3

16 16 Deere 46.23 11,066 1.34 -0.8

17 17 Equity Office Prop. 27.47 11,062 2.54 1.4

18 18 Sears Roebuck 33.08 10,160 -0.84 -33.0

19 19 Northern Trust 41.35 9,114 0.12 2.1

20 20 Archer Daniels Mid. 12.97 8,358 1.33 6.7

21 22 Newell Rubbermaid 27.97 7,669 0.33 -14.6

22 21 Fortune Brands 52.35 7,607 -1.16 -0.4

23 23 Aon 23.53 7,345 -3.16 -13.6

24 24 Equity Residential 26.72 7,282 2.19 1.5

25 25 CNA Financial 25.01 5,592 -0.75 -3.8

26 27 NiSource 19.73 5,180 3.72 -2.8

27 26 Molex 27.06 5,171 -1.24 -12.3

28 28 W.W. Grainger 46.70 4,279 -0.44 0.3

29 29 Old Republic 34.53 4,165 -0.36 14.8

30 30 Gen. Growth Prop. 65.25 4,100 3.74 36.3

31 31 CDW 48.30 4,045 4.85 9.9

32 34 Career Education 72.50 3,377 7.04 68.7

33 32 Smurfit-Stone 13.28 3,258 -0.09 -7.7

34 35 ServiceMaster 10.55 3,153 0.00 -16.8

35 33 Pactiv 19.50 3,109 -1.46 -14.4

36 36 Alberto-Culver 52.07 3,054 3.07 12.2

37 37 Tele. & Data Sys. 52.92 3,043 3.75 -7.6

38 38 R.R. Donnelley 26.05 2,951 0.89 3.0

39 39 Tellabs 6.61 2,725 -0.15 17.5

40 40 First Health Group 27.87 2,657 0.30 5.4

41 42 Nuveen Invstmnts. 27.68 2,556 5.97 9.9

42 43 Zebra Technologies 79.79 2,499 6.20 69.2

43 41 Arthur J. Gallagher 26.96 2,428 -3.23 -16.4

44 44 Chicago Merc. Exch. 73.85 2,407 6.08 N/A

45 48 Navistar 34.45 2,354 6.42 7.3

46 47 Hewitt Associates 23.53 2,317 3.21 6.7

47 46 Brunswick 25.15 2,270 0.67 -2.2

48 45 U.S. Cellular 26.12 2,249 -0.71 12.3

49 49 Pkg. Corp. of Amer. 18.39 1,924 -1.43 -1.8

50 50 Unitrin 28.30 1,911 3.35 -13.2

*Based on Wednesday’s stock close.

%%