Getting your Trinity Audio player ready...
Los Angeles at Hawks
Score By Periods
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Los Angeles |   | 1 | 2 | 1 |   |   | 4 |
| Hawks |   | 0 | 1 | 1 |   |   | 2 |
| Scoring Summary | |
|---|---|
| 1st Period | – 1, Los Angeles, Visnovsky 1 (Palffy), 16:20, (pp). Penalties – Avery, LA (interference), 3:55; Nichol, CHI (charging), 6:05; Klemm, CHI (interference), 14:25; Zhamnov, CHI (boarding), 18:37. |
| 2nd Period | – 2, Los Angeles, Klatt 2 (Gleason, Robitaille), 8:33. 3, Los Angeles, Klatt 3 (Robitaille, Armstrong), 9:06. 4, Chicago, Bell 1 (Karpovtsev, Calder), 11:21, (pp). Penalties – Strebak, LA (hooking), 3:35; Robitaille, LA (holding stick), 6:07; Vandenbussche, CHI (holding), 6:07; Modry, LA (roughing), 9:31; Stumpel, LA (roughing), 9:31; Sullivan, CHI (roughing), 9:31; Klatt, LA (roughing), 19:06. |
| 3rd Period | – 5, Chicago, Calder 1 (Nieminen, Arnason), 4:50, (pp). 6, Los Angeles, Modry 1 (Frolov, Stumpel), 16:29. Penalties – Nieminen, CHI (high-sticking), 2:41; Visnovsky, LA (holding), 3:29; Nieminen, CHI (roughing), 17:25. |
| Shots On Goal | Los Angeles 8-7-11=26. Chicago 10-9-15=34. |
| Power-Play | Los Angeles 1-5. Chicago 2-5. |
| Goaltenders | Los Angeles, Cechmanek (1-1-0) Chicago, Thibault (1-1-0) |
| Attendance | 11,947. |
| Referees | Brad Meier, Mike Leggo. |
| Linesmen | Andy McElman, Dan Schachte. |
| Los Angeles |   | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Armstrong | 0 | 1 | +1 | 0 |   | Arnason | 0 | 1 | -1 | 6 |
| Avery | 0 | 0 | E | 0 |   | Bell | 1 | 0 | -1 | 4 |
| Belanger | 0 | 0 | E | 0 |   | Calder | 1 | 1 | -1 | 3 |
| Brown | 0 | 0 | E | 3 |   | Daze | 0 | 0 | -1 | 1 |
| Corvo | 0 | 0 | E | 1 |   | Dempsey | 0 | 0 | -1 | 4 |
| Frolov | 0 | 1 | +1 | 2 |   | Karpovtsev | 0 | 1 | -1 | 1 |
| Gleason | 0 | 1 | +2 | 0 |   | Klemm | 0 | 0 | -2 | 2 |
| Holland | 0 | 0 | +2 | 3 |   | Kukkonen | 0 | 0 | -1 | 4 |
| Klatt | 2 | 0 | +2 | 4 |   | McCarthy | 0 | 0 | -1 | 2 |
| Laperriere | 0 | 0 | E | 0 |   | Moen | 0 | 0 | E | 0 |
| Modry | 1 | 0 | +1 | 3 |   | Nichol | 0 | 0 | E | 1 |
| Palffy | 0 | 1 | +1 | 2 |   | Nieminen | 0 | 1 | -1 | 0 |
| Pirnes | 0 | 0 | E | 1 |   | Poapst | 0 | 0 | E | 0 |
| Robitaille | 0 | 2 | +2 | 3 |   | Ruutu | 0 | 0 | -1 | 1 |
| Sim | 0 | 0 | +1 | 1 |   | Sullivan | 0 | 0 | -1 | 2 |
| Strebak | 0 | 0 | E | 1 |   | Vandenbussche | 0 | 0 | E | 0 |
| Stumpel | 0 | 1 | +1 | 0 |   | Vorobiev | 0 | 0 | -1 | 2 |
| Visnovsky | 1 | 0 | +1 | 2 |   | Zhamnov | 0 | 0 | -1 | 1 |




