Getting your Trinity Audio player ready...
Blackhawks at Columbus
Score By Periods
| Team |   | 1 | 2 | 3 |   |   | SCORE |
|---|---|---|---|---|---|---|---|
| Blackhawks |   | 0 | 0 | 1 |   |   | 1 |
| Columbus |   | 0 | 2 | 0 |   |   | 2 |
| Scoring Summary | |
|---|---|
| 1st Period | – No Scoring. Penalties – Quint, CHI (interference), 6:18; Nedorost, CLB (tripping), 14:07. |
| 2nd Period | – 1, Columbus, Nash 3 (Spacek, Sanderson), 3:41, (pp). 2, Columbus, Marchant 2 (Sanderson, Nash), 14:37. Penalties – Kukkonen, CHI (hooking), 1:15; Karpovtsev, CHI (slashing), 3:09; Bench, CLB served by Nash (too many men), 9:46; Klemm, CHI (holding), 14:08. |
| 3rd Period | – 3, Blackhawks, McLean 1 (Radulov, Sullivan), 7:57. Penalties – Klemm, CHI (high-sticking), 5:11; Bell, CHI double-minor (roughing, unsportsmanlike conduct), 8:29; Fritsche, CLB (tripping), 16:30. |
| Shots On Goal | Blackhawks 12-11-8=31. Columbus 8-19-9=36. |
| Power-Play | Blackhawks 0-3. Columbus 2-7. |
| Goaltenders | Blackhawks, Thibault (1-2-0) Columbus, Denis (3-1-0) |
| Attendance | 16,158. |
| Referees | Wes McCauley, Brad Meier. |
| Linesmen | Angel D’Amico, Ryan Galloway. |
| Blackhawks |   | Columbus | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|   | G | A | +/- | Sh |   |   | G | A | +/- | Sh |
| Arnason | 0 | 0 | E | 5 |   | Cassels | 0 | 0 | E | 2 |
| Bell | 0 | 0 | E | 1 |   | Fritsche | 0 | 0 | -1 | 1 |
| Calder | 0 | 0 | E | 1 |   | Grand-Pierre | 0 | 0 | -1 | 1 |
| Dempsey | 0 | 0 | +1 | 5 |   | Klesla | 0 | 0 | E | 2 |
| Karpovtsev | 0 | 0 | E | 3 |   | Knutsen | 0 | 0 | E | 2 |
| Klemm | 0 | 0 | E | 2 |   | Lachance | 0 | 0 | E | 0 |
| Kukkonen | 0 | 0 | E | 0 |   | Ling | 0 | 0 | E | 0 |
| McLean | 1 | 0 | +1 | 3 |   | Marchant | 1 | 0 | E | 4 |
| Moen | 0 | 0 | E | 0 |   | Nash | 1 | 1 | E | 5 |
| Nichol | 0 | 0 | E | 2 |   | Nedorost | 0 | 0 | E | 3 |
| Nieminen | 0 | 0 | E | 1 |   | Pirjeta | 0 | 0 | E | 3 |
| Poapst | 0 | 0 | E | 0 |   | Richardson | 0 | 0 | -1 | 0 |
| Quint | 0 | 0 | +1 | 0 |   | Sanderson | 0 | 2 | E | 5 |
| Radulov | 0 | 1 | +1 | 1 |   | Shelley | 0 | 0 | -1 | 0 |
| Ruutu | 0 | 0 | E | 0 |   | Spacek | 0 | 1 | -1 | 1 |
| Strudwick | 0 | 0 | E | 0 |   | Sydor | 0 | 0 | E | 2 |
| Sullivan | 0 | 1 | +1 | 4 |   | Vyborny | 0 | 0 | E | 4 |
| Vorobiev | 0 | 0 | E | 3 |   | Walser | 0 | 0 | E | 1 |




