The Top 25 with first-place votes in parentheses, records, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
The AP Top 25
RANK, TEAM REC PTS PRV
1. Oklahoma (62) 8-0 1,622 1
2. Miami (3) 7-0 1,563 2
3. USC 7-1 1,470 5
4. Georgia 7-1 1,378 4
5. Florida St. 7-1 1,320 6
6. Washington St. 7-1 1,260 6
7. LSU 7-1 1,241 9
8. Ohio State 7-1 1,226 8
9. Michigan St. 7-1 1,041 11
10. Virginia Tech 6-1 1,026 3
11. Michigan 7-2 939 13
12. Nebraska 7-1 924 14
13. Iowa 6-2 762 16
14. Oklahoma St. 7-1 750 18
15. TCU 8-0 727 15
16. Texas 6-2 605 19
17. Bowling Green 7-1 577 23
18. Purdue 6-2 487 10
19. Tennessee 5-2 449 22
20. Mississippi 6-2 278 —
21. Missouri 6-2 265 —
21. Northern Illinois 7-1 265 12
23. Florida 5-3 246 25
24. Minnesota 7-2 149 —
25. Pittsburgh 5-2 131 —
%%
%%
Others
Miami (Ohio) 105, Auburn 98, Louisville 71, UCLA 67, Boise St. 42, Kansas St. 14, Wisconsin 14, Arkansas 9, Georgia Tech 3, New Mexico 1.
USA Today/ESPN Top 25 Poll
RANK, TEAM REC PTS PRV
1. Oklahoma (58) 8-0 1,570 1
2. Miami (5) 7-0 1,517 2
3. USC 7-1 1,436 4
4. Georgia 7-1 1,348 5
5. Florida State 7-1 1,265 7
6. Washington St. 7-1 1,237 6
7. Ohio State 7-1 1,209 8
8. LSU 7-1 1,166 9
9. Nebraska 7-1 984 11
10. Michigan State 7-1 968 12
11. Virginia Tech 6-1 963 3
12. Michigan 7-2 893 15
13. TCU 8-0 816 13
14. Iowa 6-2 757 16
15. Oklahoma State 7-1 664 19
16. Texas 6-2 639 18
17. Purdue 6-2 499 10
18. Tennessee 5-2 457 22
19. Minnesota 7-2 375 24
20. Bowling Green 7-1 310 NR
21. Florida 5-3 200 25
22. Northern Illinois 7-1 174 14
23. Pittsburgh 5-2 141 NR
24. Missouri 6-2 140 NR
25. Louisville 7-1 136 NR
%%
%%
Others
Mississippi 129; Boise St. 110; Wisconsin 83; Miami (Ohio) 60; Auburn 50; Kansas St. 50; UCLA 28; Utah 28; Arkansas 21; Oregon St. 16; Georgia Tech 8; Colorado State 7; Maryland 7; Air Force 4; North Carolina St. 4; Virginia 3




