Getting your Trinity Audio player ready...
Denver 105, Bulls 97
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Denver |   | 29 | 22 | 15 | 39 |   |   | 105 |
| Bulls |   | 22 | 23 | 27 | 25 |   |   | 97 |
| OFFICIALS: Joe DeRosa, Leroy Richardson, Courtney Kirkland | ATTENDANCE: 16002 |
| TIME OF GAME: 2:19 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| C.Anthony | 43 | 9 | 21 | 1 | 4 | 7 | 8 | 4 | 4 | 8 | 3 | 1 | 5 | 3 | 1 | 26 |
| .Nene | 34 | 2 | 5 | 0 | 0 | 8 | 9 | 3 | 10 | 13 | 1 | 4 | 0 | 4 | 0 | 12 |
| M.Camby | 16 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 6 |
| J.Barry | 39 | 5 | 13 | 3 | 5 | 6 | 9 | 1 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 19 |
| A.Miller | 30 | 5 | 14 | 0 | 1 | 5 | 7 | 3 | 3 | 6 | 1 | 5 | 1 | 2 | 0 | 15 |
| R.White | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 |
| E.Boykins | 33 | 4 | 12 | 1 | 2 | 5 | 6 | 0 | 1 | 1 | 9 | 2 | 3 | 3 | 0 | 14 |
| F.Elson | 25 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 6 |
| N.Tskitishvil | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| R.Bowen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| V.Lenard | DNP – Left Ankle Sprain | |||||||||||||||
| C.Andersen | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 33 | 87 | 6 | 13 | 33 | 41 | 22 | 26 | 48 | 22 | 18 | 16 | 17 | 3 | 105 |
| PERCENTAGES | FG: 37.9% | 3PT: 46.2% | Ft: 80.5% | TEAM REB: 8 | TOTAL TO: 18 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| E.Robinson | 19 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 8 |
| D.Marshall | 24 | 6 | 9 | 1 | 1 | 1 | 2 | 3 | 5 | 8 | 3 | 4 | 2 | 4 | 2 | 14 |
| E.Curry | 33 | 7 | 12 | 0 | 0 | 6 | 7 | 3 | 6 | 9 | 2 | 6 | 0 | 2 | 0 | 20 |
| K.Hinrich | 25 | 3 | 7 | 1 | 3 | 3 | 5 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 0 | 10 |
| K.Gill | 31 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 0 | 16 |
| L.Baxter | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 6 |
| J.Rose | 29 | 3 | 14 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 6 | 4 | 1 | 2 | 0 | 7 |
| S.Pippen | 20 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 8 |
| J.Crawford | 23 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 6 |
| C.Blount | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 2 |
| L.Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Chandler | DNP – Bruised Lower Back | |||||||||||||||
| TEAM TOTALS | 240 | 41 | 81 | 3 | 11 | 12 | 16 | 12 | 30 | 42 | 28 | 27 | 10 | 24 | 5 | 97 |
| PERCENTAGES | FG: 50.6% | 3PT: 27.3% | Ft: 75% | TEAM REB: 8 | TOTAL TO: 25 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Denver 30, Bulls 23 |
TECHNICALS: Denver 0, Bulls 1
Denver – None
Bulls – Defensive Three Second




