Getting your Trinity Audio player ready...
Bulls 97, Milwaukee 87
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Milwaukee |   | 27 | 16 | 26 | 18 |   |   | 87 |
| Bulls |   | 19 | 30 | 19 | 29 |   |   | 97 |
| OFFICIALS: Mike Callahan, Violet Palmer, Gary Zielinski | ATTENDANCE: 17140 |
| TIME OF GAME: 2:15 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Milwaukee | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Smith | 37 | 7 | 10 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 3 | 0 | 3 | 2 | 16 |
| D.Mason | 38 | 5 | 12 | 2 | 2 | 6 | 13 | 3 | 8 | 11 | 1 | 2 | 0 | 3 | 1 | 18 |
| D.Santiago | 28 | 2 | 8 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 6 |
| T.Ford | 26 | 0 | 9 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 3 |
| M.Redd | 41 | 10 | 24 | 2 | 9 | 4 | 6 | 1 | 5 | 6 | 2 | 3 | 2 | 1 | 0 | 26 |
| E.Strickland | 17 | 4 | 7 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 12 |
| D.Gadzuric | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 2 | 3 | 2 | 4 | 0 |
| T.Kukoc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| D.Jones | 22 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 |
| M.Haislip | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 |
| T.Thomas | NWT – Sprained left ankle | |||||||||||||||
| J.Przybilla | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 31 | 81 | 6 | 16 | 19 | 33 | 14 | 30 | 44 | 20 | 22 | 9 | 15 | 8 | 87 |
| PERCENTAGES | FG: 38.3% | 3PT: 37.5% | Ft: 57.6% | TEAM REB: 12 | TOTAL TO: 15 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| E.Robinson | 21 | 3 | 5 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 9 |
| C.Blount | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| E.Curry | 34 | 7 | 14 | 0 | 0 | 8 | 10 | 2 | 3 | 5 | 0 | 4 | 2 | 5 | 1 | 22 |
| J.Crawford | 42 | 12 | 23 | 4 | 7 | 2 | 2 | 1 | 7 | 8 | 8 | 3 | 3 | 3 | 1 | 30 |
| K.Gill | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| S.Pippen | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 0 | 4 |
| A.Davis | 27 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 3 | 11 |
| K.Hinrich | 34 | 2 | 10 | 0 | 3 | 2 | 2 | 1 | 3 | 4 | 8 | 2 | 1 | 0 | 1 | 6 |
| L.Johnson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| J.Williams | 28 | 4 | 5 | 0 | 0 | 5 | 5 | 4 | 6 | 10 | 2 | 4 | 4 | 1 | 0 | 13 |
| C.Jefferies | DNP – Coach’s Decision | |||||||||||||||
| M.Fizer | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 36 | 85 | 4 | 11 | 21 | 25 | 14 | 40 | 54 | 25 | 28 | 11 | 15 | 6 | 97 |
| PERCENTAGES | FG: 42.4% | 3PT: 36.4% | Ft: 84% | TEAM REB: 7 | TOTAL TO: 16 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Milwaukee 17, Bulls 17 |
TECHNICALS: Milwaukee 0, Bulls 0




