Getting your Trinity Audio player ready...
Philadelphia 97, Bulls 88
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 26 | 23 | 24 | 15 |   |   | 88 |
| Philadelphia |   | 28 | 18 | 21 | 30 |   |   | 97 |
| OFFICIALS: Bernie Fryer, Tony Brothers, Gary Benson | ATTENDANCE: 20647 |
| TIME OF GAME: 2:16 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| A.Davis | 40 | 3 | 6 | 0 | 0 | 10 | 12 | 2 | 8 | 10 | 2 | 3 | 0 | 0 | 2 | 16 |
| E.Curry | 37 | 12 | 22 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 2 | 5 | 0 | 3 | 0 | 24 |
| J.Williams | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| J.Crawford | 44 | 6 | 22 | 1 | 6 | 3 | 3 | 2 | 3 | 5 | 5 | 0 | 2 | 1 | 1 | 16 |
| K.Hinrich | 39 | 4 | 16 | 2 | 9 | 1 | 2 | 2 | 2 | 4 | 10 | 5 | 0 | 2 | 3 | 11 |
| K.Gill | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 6 |
| T.Chandler | 23 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 6 |
| L.Johnson | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| R.Brunson | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 |
| R.Dupree | 9 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| P.Shirley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 32 | 80 | 4 | 18 | 20 | 26 | 11 | 26 | 37 | 21 | 24 | 5 | 12 | 7 | 88 |
| PERCENTAGES | FG: 40% | 3PT: 22.2% | Ft: 76.9% | TEAM REB: 8 | TOTAL TO: 12 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Salmons | 24 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 8 |
| K.Thomas | 37 | 10 | 15 | 0 | 0 | 7 | 8 | 4 | 7 | 11 | 0 | 4 | 0 | 2 | 0 | 27 |
| S.Dalembert | 24 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | 8 | 0 | 5 | 1 | 1 | 1 | 3 |
| E.Snow | 37 | 3 | 7 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 6 | 1 | 2 | 3 | 0 | 9 |
| A.Iverson | 41 | 6 | 18 | 0 | 2 | 8 | 13 | 1 | 1 | 2 | 11 | 3 | 2 | 2 | 0 | 20 |
| A.McCaskill | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| A.McKie | 20 | 3 | 8 | 1 | 4 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 7 |
| W.Green | 18 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 |
| Z.Hamilton | 25 | 4 | 7 | 0 | 0 | 7 | 9 | 3 | 8 | 11 | 1 | 4 | 0 | 2 | 2 | 15 |
| K.Korver | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Buckner | DNP – Coach’s Decision | |||||||||||||||
| G.Robinson | DND – Right Elbow Synovitis | |||||||||||||||
| TEAM TOTALS | 240 | 34 | 76 | 3 | 10 | 26 | 35 | 13 | 36 | 49 | 24 | 21 | 6 | 12 | 5 | 97 |
| PERCENTAGES | FG: 44.7% | 3PT: 30% | Ft: 74.3% | TEAM REB: 11 | TOTAL TO: 13 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 19, Philadelphia 13 |
TECHNICALS: Bulls 1, Philadelphia 0
Bulls – Defensive Three Second
Philadelphia – None




