Getting your Trinity Audio player ready...
Bulls at New Jersey
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 10 | 22 | 26 | 18 |   |   | 76 |
| New Jersey |   | 26 | 16 | 17 | 29 |   |   | 88 |
| OFFICIALS: Ted Bernhardt, Jess Kersey, Zach Zarba | ATTENDANCE: 18126 |
| TIME OF GAME: 2:02 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| J.Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A.Davis | 27 | 4 | 7 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 9 |
| E.Curry | 28 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 3 | 9 |
| K.Hinrich | 44 | 5 | 16 | 2 | 7 | 0 | 0 | 0 | 4 | 4 | 9 | 3 | 2 | 2 | 0 | 12 |
| J.Crawford | 34 | 7 | 18 | 3 | 8 | 8 | 9 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 25 |
| T.Chandler | 32 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | 11 | 13 | 0 | 2 | 0 | 1 | 1 | 2 |
| L.Johnson | 42 | 4 | 11 | 1 | 2 | 0 | 2 | 4 | 6 | 10 | 1 | 4 | 3 | 2 | 1 | 9 |
| R.Dupree | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| P.Shirley | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Gill | 16 | 3 | 10 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8 |
| R.Brunson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 28 | 76 | 6 | 17 | 14 | 18 | 9 | 32 | 41 | 15 | 13 | 9 | 18 | 6 | 76 |
| PERCENTAGES | FG: 36.8% | 3PT: 35.3% | Ft: 77.8% | TEAM REB: 7 | TOTAL TO: 18 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| R.Jefferson | 43 | 12 | 21 | 1 | 5 | 2 | 4 | 1 | 7 | 8 | 6 | 1 | 2 | 0 | 0 | 27 |
| K.Martin | 18 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 10 |
| J.Collins | 33 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 4 | 3 | 0 | 0 | 3 |
| K.Kittles | 37 | 7 | 17 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 16 |
| J.Kidd | 38 | 5 | 14 | 1 | 4 | 2 | 2 | 2 | 8 | 10 | 13 | 0 | 3 | 5 | 0 | 13 |
| B.Scalabrine | 23 | 4 | 8 | 1 | 2 | 2 | 2 | 1 | 7 | 8 | 3 | 4 | 0 | 1 | 1 | 11 |
| A.Williams | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 2 | 2 |
| H.Davis | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| L.Harris | 13 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| R.Rogers | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| B.Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z.Planinic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM TOTALS | 240 | 38 | 81 | 5 | 18 | 7 | 11 | 8 | 36 | 44 | 30 | 22 | 10 | 16 | 3 | 88 |
| PERCENTAGES | FG: 46.9% | 3PT: 27.8% | Ft: 63.6% | TEAM REB: 7 | TOTAL TO: 17 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 14, New Jersey 16 |
TECHNICALS: Bulls 0, New Jersey 1
New Jersey – Defensive Three Second



