Getting your Trinity Audio player ready...
Bulls at Toronto
Score By Quarters
| Team |   | 1 | 2 | 3 | 4 |   |   | SCORE |
|---|---|---|---|---|---|---|---|---|
| Bulls |   | 27 | 17 | 22 | 30 |   |   | 96 |
| Toronto |   | 23 | 22 | 15 | 31 |   |   | 91 |
| OFFICIALS: Mark Wunderlich, James Capers, Phil Robinson | ATTENDANCE: 19348 |
| TIME OF GAME: 2:13 |
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| L.Johnson | 28 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 2 | 4 | 2 | 1 | 0 | 4 |
| A.Davis | 32 | 7 | 10 | 0 | 0 | 4 | 6 | 4 | 10 | 14 | 2 | 2 | 1 | 0 | 2 | 18 |
| E.Curry | 36 | 11 | 18 | 0 | 0 | 6 | 9 | 1 | 4 | 5 | 5 | 2 | 1 | 2 | 4 | 28 |
| J.Crawford | 36 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 3 | 1 | 5 |
| K.Hinrich | 44 | 8 | 14 | 2 | 6 | 3 | 4 | 0 | 5 | 5 | 13 | 2 | 1 | 2 | 0 | 21 |
| R.Dupree | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| T.Chandler | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 2 |
| K.Gill | 26 | 3 | 10 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 9 |
| J.Williams | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 5 |
| P.Shirley | DNP – Coach’s Decision | |||||||||||||||
| E.Robinson | DNP – Coach’s Decision | |||||||||||||||
| J.Pargo | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 38 | 82 | 3 | 11 | 17 | 27 | 16 | 28 | 44 | 29 | 17 | 9 | 13 | 8 | 96 |
| PERCENTAGES | FG: 46.3% | 3PT: 27.3% | Ft: 63% | TEAM REB: 10 | TOTAL TO: 14 | |||||||||||
|   | Rebounds |   | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BL | PTS |
| V.Carter | 41 | 11 | 24 | 2 | 6 | 6 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 30 |
| D.Marshall | 33 | 1 | 5 | 0 | 2 | 2 | 2 | 4 | 5 | 9 | 2 | 4 | 0 | 2 | 1 | 4 |
| C.Bosh | 44 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 12 | 14 | 0 | 4 | 3 | 1 | 0 | 9 |
| A.Williams | 25 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 |
| J.Rose | 45 | 11 | 21 | 1 | 5 | 1 | 5 | 2 | 4 | 6 | 6 | 3 | 2 | 7 | 2 | 24 |
| C.Blount | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 4 |
| M.Peterson | 23 | 4 | 7 | 2 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 1 | 0 | 12 |
| R.Strickland | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 |
| M.Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Moiso | DNP – Coach’s Decision | |||||||||||||||
| D.Glover | DNP – Coach’s Decision | |||||||||||||||
| L.Murray | DNP – Coach’s Decision | |||||||||||||||
| TEAM TOTALS | 240 | 37 | 80 | 5 | 18 | 12 | 17 | 11 | 29 | 40 | 18 | 23 | 11 | 17 | 5 | 91 |
| PERCENTAGES | FG: 46.3% | 3PT: 27.8% | Ft: 70.6% | TEAM REB: 8 | TOTAL TO: 17 | |||||||||||
| POINTS OFF TURNOVERS |
|---|
| Bulls 19, Toronto 19 |
TECHNICALS: Bulls 0, Toronto 0




