First-place votes in parentheses; total points based on 25 points for a first-place vote through one point for a 25th-place vote, and last week’s ranking:
%% %%
%% NO., TEAM REC PTS LW
1. Southern Cal (54) 3-0 1,613 1
2. Oklahoma (10) 3-0 1,562 2
3. Georgia (1) 3-0 1,456 3
4. Miami 2-0 1,437 4
5. Texas 2-0 1,358 6
6. West Virginia 3-0 1,169 7
7. Ohio State 3-0 1,117 9
8. Florida State 1-1 1,079 8
9. Auburn 3-0 1,064 14
10. California 2-0 1,034 10
11. Tennessee 2-0 1,031 13
12. Virginia 3-0 919 12
13. LSU 2-1 844 5
14. Utah 3-0 763 15
15. Purdue 2-0 652 18
16. Florida 1-1 646 11
17. Fresno State 3-0 535 19
18. Michigan 2-1 478 17
19. Minnesota 3-0 475 22
20. Wisconsin 3-0 381 20
21. Boise State 3-0 307 23
22. Arizona State 3-0 210 —
23. Maryland 2-1 208 21
24. Louisville 2-0 195 24
25. Oklahoma State 3-0 134 —
%%
%%
%%
Others: Notre Dame 89, Memphis 78, Iowa 66, Kansas St. 46, Southern Miss. 34, Missouri 33, Virginia Tech 29, Alabama 23, Colorado 23, Boston College 19, Arkansas 9, Georgia Tech 4, South Carolina 4, UCLA 1.



