Skip to content
Author
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

%% %%

%% AL TEAM NO. HOME AVG. NO. ROAD AVG.

New York 79 3,775,292 47,789 81 3,308,666 40,848

Anaheim 81 3,375,677 41,675 81 2,391,458 29,524

Seattle 81 2,940,731 36,305 80 2,260,923 28,262

Boston 81 2,837,304 35,028 80 2,880,236 36,003

Baltimore 80 2,747,573 34,345 80 2,359,383 29,492

Texas 79 2,513,685 31,819 81 2,370,971 29,271

Oakland 81 2,201,516 27,179 81 2,585,067 31,914

WHITE SOX 79 1,930,537 24,437 81 2,049,632 25,304

Detroit 80 1,917,004 23,963 80 2,188,739 27,359

Minnesota 81 1,911,418 23,598 80 2,144,301 26,804

Toronto 81 1,900,041 23,457 78 2,127,243 27,272

Cleveland 81 1,814,401 22,400 81 2,217,623 27,378

Kansas City 79 1,661,478 21,031 80 2,053,233 25,665

Tampa Bay 79 1,275,011 16,139 80 2,262,229 28,278

AL TOTALS 1,122 32,801,668 29,235 1,124 33,199,704 29,537

MLB TOTALS 2,402 73,023,679 30,401 2,402 73,023,679 30,401

Through Sunday

%%

%%

%%