Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Boston Celtics
 
Team 1 2 3 4 Score
Bulls 26 21 19 28 94
Boston 29 23 20 14 86
     
Officials:  Derrick Stafford, Mark Wunderlich, Ed Malloy   Attendance:  18624
Time Of Game: 2:18

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 17 1 4 0 0 2 2 1 3 4 0 2 0 1 0 4
A.Davis 25 4 7 0 0 2 4 3 6 9 1 1 0 1 0 10
E.Curry 23 6 8 0 0 4 6 0 6 6 1 5 0 2 2 16
C.Duhon 26 2 6 2 4 3 4 0 1 1 4 3 1 1 0 9
E.Piatkowski 17 2 7 0 3 0 1 0 0 0 2 3 0 0 0 4
O.Harrington 20 5 9 0 0 0 0 0 2 2 0 1 0 0 0 10
T.Chandler 27 3 3 0 0 7 10 2 8 10 1 1 0 1 2 13
B.Gordon 31 5 12 2 6 0 0 0 2 2 4 2 1 1 0 12
J.Pargo 22 3 10 1 4 0 0 0 0 0 4 2 0 3 0 7
L.Deng 26 3 10 0 0 3 3 3 4 7 2 3 1 1 1 9
A.Griffin 6 0 2 0 0 0 0 0 0 0 1 0 1 0 0 0
K.Hinrich DNP – Coach’s Decision
TEAM TOTALS 240 34 78 5 17 21 30 9 32 41 20 23 4 11 5 94
PERCENTAGES FG: 43.6% 3PT: 29.4% FT: 70% TEAM REB: 12 TOTAL TO: 11
 
Boston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Walker 37 8 21 2 6 0 0 4 8 12 5 4 0 2 2 18
P.Pierce 36 5 15 0 3 8 10 2 7 9 2 5 1 3 0 18
R.LaFrentz 34 3 8 0 4 4 4 2 7 9 2 5 2 0 2 10
G.Payton 34 4 7 1 2 4 4 0 2 2 3 0 1 3 0 13
T.Allen 24 4 9 0 0 2 4 4 1 5 0 2 0 1 0 10
R.Davis 36 2 12 0 2 3 4 1 4 5 3 0 1 2 1 7
M.Banks 10 2 3 0 1 0 0 1 2 3 1 2 0 2 0 4
M.Blount 11 3 5 0 0 0 0 1 2 3 0 3 0 0 0 6
A.Jefferson 6 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0
D.West 4 0 3 0 2 0 0 0 0 0 0 1 0 0 0 0
K.Perkins 6 0 0 0 0 0 0 0 2 2 0 1 0 0 0 0
J.Reed 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 240 31 83 3 20 21 26 15 35 50 17 28 5 13 5 86
PERCENTAGES FG: 37.3% 3PT: 15% FT: 80.8% TEAM REB: 7 TOTAL TO: 13
 
POINTS OFF TURNOVERS
Bulls 12
Boston 6
TECHNICALS: Bulls 0, Boston 0