Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Bulls vs. Memphis Grizzlies
 
Team 1 2 3 4 Score
Bulls 23 13 23 18 77
Memphis 28 17 26 24 95
     
Officials:  Bob Delaney, Robbie Robinson, Tom Washington   Attendance:  15917
Time Of Game: 2:14
Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
A.Nocioni 26:50 4 10 0 2 6 6 0 5 5 0 5 0 2 0 14
L.Deng 34:37 4 15 0 1 2 2 1 2 3 1 0 2 2 0 10
M.Sweetney 10:30 1 2 0 0 2 2 3 2 5 0 3 0 1 0 4
K.Hinrich 32:52 2 8 1 2 4 4 0 5 5 1 2 1 1 0 9
C.Duhon 27:10 1 4 0 2 2 2 0 2 2 0 0 2 3 0 4
D.Songaila 23:53 5 10 0 0 1 1 1 3 4 1 2 1 0 0 11
B.Gordon 15:44 2 6 0 2 1 3 0 1 1 1 4 1 2 0 5
O.Harrington 5:42 0 1 0 0 3 4 0 1 1 0 2 0 0 0 3
T.Chandler 29:00 4 5 0 0 0 2 6 6 12 1 4 0 2 1 8
M.Allen 4:04 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
J.Pargo 22:20 3 6 2 3 1 2 0 2 2 6 3 1 2 0 9
E.Piatkowski 7:18 0 5 0 2 0 0 1 0 1 2 0 0 0 0 0
TEAM TOTALS 240 26 73 3 14 22 28 12 30 42 13 25 8 15 1 77
PERCENTAGES FG: 35.6% 3PT: 21.4% FT: 78.6% TEAM REB: 9 TOTAL TO: 16
 

Memphis MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
S.Battier 31:47 4 8 1 3 4 5 1 1 2 2 5 0 0 0 13
P.Gasol 38:36 6 9 0 0 7 10 1 10 11 5 4 1 5 4 19
L.Wright 33:12 5 8 0 0 0 0 6 3 9 2 3 1 2 1 10
M.Miller 40:45 8 15 6 12 5 6 1 9 10 1 2 3 2 0 27
D.Stoudamire 32:13 2 10 1 5 4 5 1 2 3 3 2 0 2 0 9
B.Cardinal 12:39 2 5 2 2 0 0 0 0 0 3 4 0 1 0 6
D.Jones 19:11 2 8 0 2 4 5 0 2 2 0 2 0 0 0 8
A.Burks 19:51 1 3 0 0 1 2 0 1 1 5 0 1 0 0 3
H.Warrick 9:34 0 3 0 0 0 0 1 4 5 1 1 3 2 0 0
A.Roberson 1:06 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
L.Roberts 1:06 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Tsakalidis DNP – Coach’s Decision
TEAM TOTALS 240 30 71 10 25 25 33 11 32 43 22 23 9 14 5 95
PERCENTAGES FG: 42.3% 3PT: 40% FT: 75.8% TEAM REB: 8 TOTAL TO: 14
 
POINTS OFF TURNOVERS
Bulls 10
Memphis 16
TECHNICALS: Bulls 1, Memphis 0
Bulls: Defensive Three Second