Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...

Houston Rockets vs. Bulls
 
Team 1 2 3 4 OT 2OT Score
Houston 14 28 23 25 10 9 109
Bulls 25 25 20 20 10 8 108
     
Officials:  Luis Grillo, Scott Foster, Gary Zielinski   Attendance:  20550
Time Of Game: 2:42

Houston MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
T.McGrady 39:51 13 29 2 4 7 8 1 8 9 6 3 0 5 1 35
J.Howard 50:20 15 29 0 0 0 0 4 3 7 2 3 1 0 0 30
D.Mutombo 26:36 1 2 0 0 1 1 2 5 7 0 4 0 1 2 3
D.Wesley 50:31 6 13 2 7 3 5 0 2 2 2 3 0 3 0 17
R.Alston 53:28 2 9 1 4 0 0 1 7 8 12 3 3 1 0 5
L.Head 24:47 3 6 0 3 1 1 1 4 5 1 4 1 2 0 7
L.Baxter 5:39 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
R.Bowen 2:49 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Hayes 32:55 4 5 0 0 4 4 4 9 13 1 5 1 0 2 12
J.Lucas 3:04 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
S.Swift DNP – Coach’s Decision
M.Norris DNP – Coach’s Decision
J.Barry DNP – Coach’s Decision
TEAM TOTALS 290 44 94 5 18 16 19 13 40 53 25 26 6 12 5 109
PERCENTAGES FG: 46.8% 3PT: 27.8% FT: 84.2% TEAM REB: 6 TOTAL TO: 15
 

Bulls MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 47:10 9 17 1 1 0 0 2 4 6 3 1 1 0 0 19
M.Sweetney 16:30 2 5 0 0 2 2 1 3 4 0 2 1 0 0 6
O.Harrington 9:07 2 3 0 0 0 0 0 0 0 0 3 1 1 0 4
B.Gordon 40:18 9 23 0 7 0 0 1 4 5 4 2 0 0 0 18
K.Hinrich 41:59 4 17 3 5 5 7 0 8 8 8 1 1 3 0 16
C.Duhon 37:20 3 8 1 4 3 3 0 1 1 8 2 2 1 0 10
D.Songaila 32:38 6 12 0 0 4 4 4 6 10 3 4 1 2 0 16
T.Chandler 6:05 0 0 0 0 0 0 0 2 2 2 1 1 0 1 0
A.Nocioni 35:04 3 9 0 1 4 4 1 7 8 4 3 0 0 1 10
M.Allen 14:50 2 4 0 0 0 0 1 0 1 0 1 0 1 0 4
S.Graham 8:59 1 3 1 3 2 2 0 0 0 1 1 0 0 0 5
J.Pargo DNP – Coach’s Decision
TEAM TOTALS 290 41 101 6 21 20 22 10 35 45 33 21 8 8 2 108
PERCENTAGES FG: 40.6% 3PT: 28.6% FT: 90.9% TEAM REB: 11 TOTAL TO: 8
 
POINTS OFF TURNOVERS
Houston 10
Bulls 19
TECHNICALS: Houston 1, Bulls 0
Houston: D.Mutombo