Skip to content
Chicago Tribune
PUBLISHED: | UPDATED:
Getting your Trinity Audio player ready...


Bulls 117, Philadelphia 84
 
Team 1 2 3 4 Score
Philadelphia 22 24 16 22 84
Chicago 38 19 35 25 117
     
Officials:  Marc Davis, Joe Forte, Kevin Fehr   Attendance:  21962
Time Of Game: 2:24
Philadelphia MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
C.Webber 24:16 5 14 0 1 4 4 1 6 7 1 0 0 0 0 14
A.Iguodala 27:10 1 5 0 1 5 6 0 2 2 2 3 1 1 1 7
S.Dalembert 23:55 1 4 0 0 2 2 1 4 5 0 4 0 3 3 4
A.Iverson 28:43 6 16 0 1 6 6 0 0 0 3 2 1 1 0 18
K.Ollie 19:55 0 4 0 0 2 2 0 1 1 0 2 1 3 0 2
M.Bradley 11:54 1 3 0 0 0 0 1 0 1 1 1 0 1 0 2
K.Korver 20:29 1 7 0 2 4 4 0 0 0 1 1 0 0 0 6
S.Hunter 16:21 0 2 0 0 0 0 1 1 2 0 1 0 0 1 0
J.Salmons 20:30 6 10 0 2 1 2 0 2 2 2 1 0 2 0 13
S.Randolph 19:34 2 3 0 0 5 7 0 4 4 1 2 1 0 2 9
M.Barnes 16:32 1 3 0 1 3 4 1 4 5 1 0 1 0 0 5
L.Williams 10:41 2 5 0 1 0 0 0 1 1 1 1 1 1 0 4
TEAM TOTALS 240 26 76 0 9 32 37 5 25 30 13 18 6 12 7 84
PERCENTAGES FG: 34.2% 3PT: % FT: 86.5% TEAM REB: 10 TOTAL TO: 13
 
Chicago MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BL PTS
L.Deng 21:25 6 7 0 0 0 0 1 1 2 0 1 1 1 1 12
O.Harrington 9:12 2 2 0 0 0 0 0 2 2 3 2 0 1 1 4
T.Chandler 19:01 2 6 0 0 2 2 6 5 11 2 2 0 0 1 6
B.Gordon 25:21 8 13 0 2 5 5 0 4 4 6 4 2 3 1 21
K.Hinrich 35:42 6 13 4 6 2 4 0 5 5 2 2 2 4 0 18
D.Songaila 18:47 3 6 0 0 0 0 1 3 4 2 3 1 2 0 6
M.Allen 22:21 7 12 0 0 2 2 1 5 6 0 5 0 0 0 16
M.Sweetney 26:01 3 8 0 0 4 4 4 8 12 2 3 1 1 4 10
C.Duhon 25:25 1 6 1 3 1 2 0 1 1 7 1 1 1 0 4
A.Nocioni 22:02 6 9 2 4 2 2 1 4 5 1 3 1 1 0 16
J.Pargo 9:32 2 5 0 0 0 0 0 1 1 2 0 0 1 0 4
E.Piatkowski 5:11 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 240 46 88 7 15 18 21 14 39 53 28 26 9 15 8 117
PERCENTAGES FG: 52.3% 3PT: 46.7% FT: 85.7% TEAM REB: 7 TOTAL TO: 15
 
POINTS OFF TURNOVERS
Philadelphia 16
Chicago 20
TECHNICALS: Philadelphia 1, Chicago 1
Philadelphia: S.Hunter
Chicago: Team